Back to round index.

Tournament of the Century

Round 33 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndBeard, Susan (#14) 1st repeatHamilton, Ruth (#11) 1stMishkin, Paul (#4) 2nd repeat
Karris, John (#2) 2ndLevin, Robin (#9) 1st repeatChapman, Laraine (#12) 1stSinanan, Lilla (#19) 2nd repeat
Jacobi, Gunther (#3) 1stMancel, Nancee (#16) 2nd repeatJulian, Vicky (#13) 1stHarshberger, Eric (#6) 2nd repeat
Mishkin, Paul (#4) 2ndHamilton, Ruth (#11) 1st repeatBeard, Susan (#14) 1stWinter (#1) 2nd repeat
Schultz, Wally (#5) 1stBrodeur, Emily (#18) 2nd repeatMezue, Kene (#15) 2ndPostal, David (#8) 1st repeat
Harshberger, Eric (#6) 2ndJulian, Vicky (#13) 1st repeatMancel, Nancee (#16) 2ndJacobi, Gunther (#3) 1st repeat
Johnson, Mike (#7) 1stCanterman, Naurlene (#20) 2nd repeatMelvin, Cheryl (#17) 1stBrown, David A (#10) 2nd repeat
Postal, David (#8) 1stMezue, Kene (#15) 2nd repeatBrodeur, Emily (#18) 2ndSchultz, Wally (#5) 1st repeat
Levin, Robin (#9) 1stKarris, John (#2) 2nd repeatSinanan, Lilla (#19) 2ndChapman, Laraine (#12) 1st repeat
Brown, David A (#10) 2ndMelvin, Cheryl (#17) 1st repeatCanterman, Naurlene (#20) 2ndJohnson, Mike (#7) 1st repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.