Back to round index.

Tournament of the Century

Round 34 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stBeard, Susan (#14) 2nd 3peatHamilton, Ruth (#11) 2ndMishkin, Paul (#4) 1st 3peat
Karris, John (#2) 1stLevin, Robin (#9) 2nd 3peatChapman, Laraine (#12) 2ndSinanan, Lilla (#19) 1st 3peat
Jacobi, Gunther (#3) 1stMancel, Nancee (#16) 2nd 3peatJulian, Vicky (#13) 2ndHarshberger, Eric (#6) 1st 3peat
Mishkin, Paul (#4) 1stHamilton, Ruth (#11) 2nd 3peatBeard, Susan (#14) 2ndWinter (#1) 1st 3peat
Schultz, Wally (#5) 2ndBrodeur, Emily (#18) 1st 3peatMezue, Kene (#15) 1stPostal, David (#8) 2nd 3peat
Harshberger, Eric (#6) 1stJulian, Vicky (#13) 2nd 3peatMancel, Nancee (#16) 2ndJacobi, Gunther (#3) 1st 3peat
Johnson, Mike (#7) 2ndCanterman, Naurlene (#20) 1st 3peatMelvin, Cheryl (#17) 2ndBrown, David A (#10) 1st 3peat
Postal, David (#8) 2ndMezue, Kene (#15) 1st 3peatBrodeur, Emily (#18) 1stSchultz, Wally (#5) 2nd 3peat
Levin, Robin (#9) 2ndKarris, John (#2) 1st 3peatSinanan, Lilla (#19) 1stChapman, Laraine (#12) 2nd 3peat
Brown, David A (#10) 1stMelvin, Cheryl (#17) 2nd 3peatCanterman, Naurlene (#20) 1stJohnson, Mike (#7) 2nd 3peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.