Back to round index.

Tournament of the Century

Round 35 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndBeard, Susan (#14) 1st 4peatHamilton, Ruth (#11) 1stMishkin, Paul (#4) 2nd 4peat
Karris, John (#2) 2ndLevin, Robin (#9) 1st 4peatChapman, Laraine (#12) 1stSinanan, Lilla (#19) 2nd 4peat
Jacobi, Gunther (#3) 2ndMancel, Nancee (#16) 1st 4peatJulian, Vicky (#13) 1stHarshberger, Eric (#6) 2nd 4peat
Mishkin, Paul (#4) 2ndHamilton, Ruth (#11) 1st 4peatBeard, Susan (#14) 1stWinter (#1) 2nd 4peat
Schultz, Wally (#5) 2ndBrodeur, Emily (#18) 1st 4peatMezue, Kene (#15) 1stPostal, David (#8) 2nd 4peat
Harshberger, Eric (#6) 2ndJulian, Vicky (#13) 1st 4peatMancel, Nancee (#16) 1stJacobi, Gunther (#3) 2nd 4peat
Johnson, Mike (#7) 1stCanterman, Naurlene (#20) 2nd 4peatMelvin, Cheryl (#17) 1stBrown, David A (#10) 2nd 4peat
Postal, David (#8) 2ndMezue, Kene (#15) 1st 4peatBrodeur, Emily (#18) 1stSchultz, Wally (#5) 2nd 4peat
Levin, Robin (#9) 1stKarris, John (#2) 2nd 4peatSinanan, Lilla (#19) 2ndChapman, Laraine (#12) 1st 4peat
Brown, David A (#10) 2ndMelvin, Cheryl (#17) 1st 4peatCanterman, Naurlene (#20) 2ndJohnson, Mike (#7) 1st 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.