Back to round index.

Tournament of the Century

Round 36 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stBeard, Susan (#14) 2nd 5peatHamilton, Ruth (#11) 2ndMishkin, Paul (#4) 1st 5peat
Karris, John (#2) 2ndLevin, Robin (#9) 1st 5peatChapman, Laraine (#12) 2ndSinanan, Lilla (#19) 1st 5peat
Jacobi, Gunther (#3) 2ndMancel, Nancee (#16) 1st 5peatJulian, Vicky (#13) 2ndHarshberger, Eric (#6) 1st 5peat
Mishkin, Paul (#4) 1stHamilton, Ruth (#11) 2nd 5peatBeard, Susan (#14) 2ndWinter (#1) 1st 5peat
Schultz, Wally (#5) 1stBrodeur, Emily (#18) 2nd 5peatMezue, Kene (#15) 2ndPostal, David (#8) 1st 5peat
Harshberger, Eric (#6) 1stJulian, Vicky (#13) 2nd 5peatMancel, Nancee (#16) 1stJacobi, Gunther (#3) 2nd 5peat
Johnson, Mike (#7) 1stCanterman, Naurlene (#20) 2nd 5peatMelvin, Cheryl (#17) 2ndBrown, David A (#10) 1st 5peat
Postal, David (#8) 1stMezue, Kene (#15) 2nd 5peatBrodeur, Emily (#18) 2ndSchultz, Wally (#5) 1st 5peat
Levin, Robin (#9) 1stKarris, John (#2) 2nd 5peatSinanan, Lilla (#19) 1stChapman, Laraine (#12) 2nd 5peat
Brown, David A (#10) 1stMelvin, Cheryl (#17) 2nd 5peatCanterman, Naurlene (#20) 2ndJohnson, Mike (#7) 1st 5peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.