Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Julian, Vicky (#13) 1st 4peat | Hamilton, Ruth (#11) 1st | Johnson, Mike (#7) 2nd 4peat |
Karris, John (#2) 2nd | Beard, Susan (#14) 1st 4peat | Chapman, Laraine (#12) 1st | Postal, David (#8) 2nd 4peat |
Jacobi, Gunther (#3) 1st | Mezue, Kene (#15) 2nd 4peat | Julian, Vicky (#13) 1st | Winter (#1) 2nd 4peat |
Mishkin, Paul (#4) 2nd | Mancel, Nancee (#16) 1st 4peat | Beard, Susan (#14) 1st | Karris, John (#2) 2nd 4peat |
Schultz, Wally (#5) 1st | Levin, Robin (#9) 2nd 4peat | Mezue, Kene (#15) 2nd | Jacobi, Gunther (#3) 1st 4peat |
Harshberger, Eric (#6) 1st | Brown, David A (#10) 2nd 4peat | Mancel, Nancee (#16) 1st | Mishkin, Paul (#4) 2nd 4peat |
Johnson, Mike (#7) 2nd | Hamilton, Ruth (#11) 1st 4peat | Melvin, Cheryl (#17) 1st | Brodeur, Emily (#18) 2nd 4peat |
Postal, David (#8) 2nd | Chapman, Laraine (#12) 1st 4peat | Brodeur, Emily (#18) 2nd | Melvin, Cheryl (#17) 1st 4peat |
Levin, Robin (#9) 2nd | Schultz, Wally (#5) 1st 4peat | Sinanan, Lilla (#19) 2nd | Canterman, Naurlene (#20) 1st 4peat |
Brown, David A (#10) 2nd | Harshberger, Eric (#6) 1st 4peat | Canterman, Naurlene (#20) 1st | Sinanan, Lilla (#19) 2nd 4peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.