Back to round index.

Tournament of the Century

Round 44 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stChapman, Laraine (#12) 2nd repeatHamilton, Ruth (#11) 2ndKarris, John (#2) 1st repeat
Karris, John (#2) 1stHamilton, Ruth (#11) 2nd repeatChapman, Laraine (#12) 2ndWinter (#1) 1st repeat
Jacobi, Gunther (#3) 1stBeard, Susan (#14) 2nd repeatJulian, Vicky (#13) 2ndMishkin, Paul (#4) 1st repeat
Mishkin, Paul (#4) 1stJulian, Vicky (#13) 2nd repeatBeard, Susan (#14) 2ndJacobi, Gunther (#3) 1st repeat
Schultz, Wally (#5) 1stMancel, Nancee (#16) 2nd repeatMezue, Kene (#15) 2ndHarshberger, Eric (#6) 1st repeat
Harshberger, Eric (#6) 1stMezue, Kene (#15) 2nd repeatMancel, Nancee (#16) 2ndSchultz, Wally (#5) 1st repeat
Johnson, Mike (#7) 1stBrodeur, Emily (#18) 2nd repeatMelvin, Cheryl (#17) 1stPostal, David (#8) 2nd repeat
Postal, David (#8) 2ndMelvin, Cheryl (#17) 1st repeatBrodeur, Emily (#18) 2ndJohnson, Mike (#7) 1st repeat
Levin, Robin (#9) 2ndCanterman, Naurlene (#20) 1st repeatSinanan, Lilla (#19) 1stBrown, David A (#10) 2nd repeat
Brown, David A (#10) 2ndSinanan, Lilla (#19) 1st repeatCanterman, Naurlene (#20) 1stLevin, Robin (#9) 2nd repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.