Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Chapman, Laraine (#12) 2nd repeat | Hamilton, Ruth (#11) 2nd | Karris, John (#2) 1st repeat |
Karris, John (#2) 1st | Hamilton, Ruth (#11) 2nd repeat | Chapman, Laraine (#12) 2nd | Winter (#1) 1st repeat |
Jacobi, Gunther (#3) 1st | Beard, Susan (#14) 2nd repeat | Julian, Vicky (#13) 2nd | Mishkin, Paul (#4) 1st repeat |
Mishkin, Paul (#4) 1st | Julian, Vicky (#13) 2nd repeat | Beard, Susan (#14) 2nd | Jacobi, Gunther (#3) 1st repeat |
Schultz, Wally (#5) 1st | Mancel, Nancee (#16) 2nd repeat | Mezue, Kene (#15) 2nd | Harshberger, Eric (#6) 1st repeat |
Harshberger, Eric (#6) 1st | Mezue, Kene (#15) 2nd repeat | Mancel, Nancee (#16) 2nd | Schultz, Wally (#5) 1st repeat |
Johnson, Mike (#7) 1st | Brodeur, Emily (#18) 2nd repeat | Melvin, Cheryl (#17) 1st | Postal, David (#8) 2nd repeat |
Postal, David (#8) 2nd | Melvin, Cheryl (#17) 1st repeat | Brodeur, Emily (#18) 2nd | Johnson, Mike (#7) 1st repeat |
Levin, Robin (#9) 2nd | Canterman, Naurlene (#20) 1st repeat | Sinanan, Lilla (#19) 1st | Brown, David A (#10) 2nd repeat |
Brown, David A (#10) 2nd | Sinanan, Lilla (#19) 1st repeat | Canterman, Naurlene (#20) 1st | Levin, Robin (#9) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.