Back to round index.

Tournament of the Century

Round 46 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stChapman, Laraine (#12) 2nd 4peatHamilton, Ruth (#11) 1stKarris, John (#2) 2nd 4peat
Karris, John (#2) 2ndHamilton, Ruth (#11) 1st 4peatChapman, Laraine (#12) 2ndWinter (#1) 1st 4peat
Jacobi, Gunther (#3) 2ndBeard, Susan (#14) 1st 4peatJulian, Vicky (#13) 2ndMishkin, Paul (#4) 1st 4peat
Mishkin, Paul (#4) 1stJulian, Vicky (#13) 2nd 4peatBeard, Susan (#14) 1stJacobi, Gunther (#3) 2nd 4peat
Schultz, Wally (#5) 2ndMancel, Nancee (#16) 1st 4peatMezue, Kene (#15) 2ndHarshberger, Eric (#6) 1st 4peat
Harshberger, Eric (#6) 1stMezue, Kene (#15) 2nd 4peatMancel, Nancee (#16) 1stSchultz, Wally (#5) 2nd 4peat
Johnson, Mike (#7) 1stBrodeur, Emily (#18) 2nd 4peatMelvin, Cheryl (#17) 1stPostal, David (#8) 2nd 4peat
Postal, David (#8) 2ndMelvin, Cheryl (#17) 1st 4peatBrodeur, Emily (#18) 2ndJohnson, Mike (#7) 1st 4peat
Levin, Robin (#9) 2ndCanterman, Naurlene (#20) 1st 4peatSinanan, Lilla (#19) 2ndBrown, David A (#10) 1st 4peat
Brown, David A (#10) 1stSinanan, Lilla (#19) 2nd 4peatCanterman, Naurlene (#20) 1stLevin, Robin (#9) 2nd 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.