Back to round index.

Tournament of the Century

Round 47 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndChapman, Laraine (#12) 1st 5peatHamilton, Ruth (#11) 2ndKarris, John (#2) 1st 5peat
Karris, John (#2) 1stHamilton, Ruth (#11) 2nd 5peatChapman, Laraine (#12) 1stWinter (#1) 2nd 5peat
Jacobi, Gunther (#3) 1stBeard, Susan (#14) 2nd 5peatJulian, Vicky (#13) 1stMishkin, Paul (#4) 2nd 5peat
Mishkin, Paul (#4) 2ndJulian, Vicky (#13) 1st 5peatBeard, Susan (#14) 2ndJacobi, Gunther (#3) 1st 5peat
Schultz, Wally (#5) 2ndMancel, Nancee (#16) 1st 5peatMezue, Kene (#15) 1stHarshberger, Eric (#6) 2nd 5peat
Harshberger, Eric (#6) 2ndMezue, Kene (#15) 1st 5peatMancel, Nancee (#16) 1stSchultz, Wally (#5) 2nd 5peat
Johnson, Mike (#7) 2ndBrodeur, Emily (#18) 1st 5peatMelvin, Cheryl (#17) 1stPostal, David (#8) 2nd 5peat
Postal, David (#8) 2ndMelvin, Cheryl (#17) 1st 5peatBrodeur, Emily (#18) 1stJohnson, Mike (#7) 2nd 5peat
Levin, Robin (#9) 1stCanterman, Naurlene (#20) 2nd 5peatSinanan, Lilla (#19) 1stBrown, David A (#10) 2nd 5peat
Brown, David A (#10) 2ndSinanan, Lilla (#19) 1st 5peatCanterman, Naurlene (#20) 2ndLevin, Robin (#9) 1st 5peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.