Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Hamilton, Ruth (#11) 1st | Hamilton, Ruth (#11) 1st | Winter (#1) 2nd |
Karris, John (#2) 2nd | Chapman, Laraine (#12) 1st | Chapman, Laraine (#12) 1st | Karris, John (#2) 2nd |
Jacobi, Gunther (#3) 1st | Julian, Vicky (#13) 2nd | Julian, Vicky (#13) 2nd | Jacobi, Gunther (#3) 1st |
Mishkin, Paul (#4) 2nd | Beard, Susan (#14) 1st | Beard, Susan (#14) 1st | Mishkin, Paul (#4) 2nd |
Schultz, Wally (#5) 1st | Mezue, Kene (#15) 2nd | Mezue, Kene (#15) 2nd | Schultz, Wally (#5) 1st |
Harshberger, Eric (#6) 1st | Mancel, Nancee (#16) 2nd | Mancel, Nancee (#16) 2nd | Harshberger, Eric (#6) 1st |
Johnson, Mike (#7) 1st | Melvin, Cheryl (#17) 2nd | Melvin, Cheryl (#17) 2nd | Johnson, Mike (#7) 1st |
Postal, David (#8) 1st | Brodeur, Emily (#18) 2nd | Brodeur, Emily (#18) 2nd | Postal, David (#8) 1st |
Levin, Robin (#9) 2nd | Sinanan, Lilla (#19) 1st | Sinanan, Lilla (#19) 1st | Levin, Robin (#9) 2nd |
Brown, David A (#10) 2nd | Canterman, Naurlene (#20) 1st | Canterman, Naurlene (#20) 1st | Brown, David A (#10) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.