Back to round index.

Tournament of the Century

Round 51 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stHamilton, Ruth (#11) 2nd 4peatHamilton, Ruth (#11) 2ndWinter (#1) 1st 4peat
Karris, John (#2) 2ndChapman, Laraine (#12) 1st 4peatChapman, Laraine (#12) 1stKarris, John (#2) 2nd 4peat
Jacobi, Gunther (#3) 1stJulian, Vicky (#13) 2nd 4peatJulian, Vicky (#13) 2ndJacobi, Gunther (#3) 1st 4peat
Mishkin, Paul (#4) 1stBeard, Susan (#14) 2nd 4peatBeard, Susan (#14) 2ndMishkin, Paul (#4) 1st 4peat
Schultz, Wally (#5) 1stMezue, Kene (#15) 2nd 4peatMezue, Kene (#15) 2ndSchultz, Wally (#5) 1st 4peat
Harshberger, Eric (#6) 1stMancel, Nancee (#16) 2nd 4peatMancel, Nancee (#16) 2ndHarshberger, Eric (#6) 1st 4peat
Johnson, Mike (#7) 2ndMelvin, Cheryl (#17) 1st 4peatMelvin, Cheryl (#17) 1stJohnson, Mike (#7) 2nd 4peat
Postal, David (#8) 1stBrodeur, Emily (#18) 2nd 4peatBrodeur, Emily (#18) 2ndPostal, David (#8) 1st 4peat
Levin, Robin (#9) 2ndSinanan, Lilla (#19) 1st 4peatSinanan, Lilla (#19) 1stLevin, Robin (#9) 2nd 4peat
Brown, David A (#10) 1stCanterman, Naurlene (#20) 2nd 4peatCanterman, Naurlene (#20) 2ndBrown, David A (#10) 1st 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.