Back to round index.

Tournament of the Century

Round 54 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stBrown, David A (#10) 2nd repeatHamilton, Ruth (#11) 2ndCanterman, Naurlene (#20) 1st repeat
Karris, John (#2) 2ndJulian, Vicky (#13) 1st repeatChapman, Laraine (#12) 2ndJacobi, Gunther (#3) 1st repeat
Jacobi, Gunther (#3) 1stChapman, Laraine (#12) 2nd repeatJulian, Vicky (#13) 1stKarris, John (#2) 2nd repeat
Mishkin, Paul (#4) 2ndMezue, Kene (#15) 1st repeatBeard, Susan (#14) 1stSchultz, Wally (#5) 2nd repeat
Schultz, Wally (#5) 2ndBeard, Susan (#14) 1st repeatMezue, Kene (#15) 1stMishkin, Paul (#4) 2nd repeat
Harshberger, Eric (#6) 1stMelvin, Cheryl (#17) 2nd repeatMancel, Nancee (#16) 1stJohnson, Mike (#7) 2nd repeat
Johnson, Mike (#7) 2ndMancel, Nancee (#16) 1st repeatMelvin, Cheryl (#17) 2ndHarshberger, Eric (#6) 1st repeat
Postal, David (#8) 1stSinanan, Lilla (#19) 2nd repeatBrodeur, Emily (#18) 2ndLevin, Robin (#9) 1st repeat
Levin, Robin (#9) 1stBrodeur, Emily (#18) 2nd repeatSinanan, Lilla (#19) 2ndPostal, David (#8) 1st repeat
Brown, David A (#10) 2ndWinter (#1) 1st repeatCanterman, Naurlene (#20) 1stHamilton, Ruth (#11) 2nd repeat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.