Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Postal, David (#8) 2nd 3peat | Hamilton, Ruth (#11) 1st | Harshberger, Eric (#6) 2nd 3peat |
Karris, John (#2) 1st | Johnson, Mike (#7) 2nd 3peat | Chapman, Laraine (#12) 2nd | Schultz, Wally (#5) 1st 3peat |
Jacobi, Gunther (#3) 2nd | Brodeur, Emily (#18) 1st 3peat | Julian, Vicky (#13) 1st | Canterman, Naurlene (#20) 2nd 3peat |
Mishkin, Paul (#4) 1st | Melvin, Cheryl (#17) 2nd 3peat | Beard, Susan (#14) 2nd | Sinanan, Lilla (#19) 1st 3peat |
Schultz, Wally (#5) 1st | Chapman, Laraine (#12) 2nd 3peat | Mezue, Kene (#15) 1st | Brown, David A (#10) 2nd 3peat |
Harshberger, Eric (#6) 2nd | Hamilton, Ruth (#11) 1st 3peat | Mancel, Nancee (#16) 1st | Levin, Robin (#9) 2nd 3peat |
Johnson, Mike (#7) 2nd | Karris, John (#2) 1st 3peat | Melvin, Cheryl (#17) 2nd | Mishkin, Paul (#4) 1st 3peat |
Postal, David (#8) 2nd | Winter (#1) 1st 3peat | Brodeur, Emily (#18) 1st | Jacobi, Gunther (#3) 2nd 3peat |
Levin, Robin (#9) 2nd | Mancel, Nancee (#16) 1st 3peat | Sinanan, Lilla (#19) 1st | Beard, Susan (#14) 2nd 3peat |
Brown, David A (#10) 2nd | Mezue, Kene (#15) 1st 3peat | Canterman, Naurlene (#20) 2nd | Julian, Vicky (#13) 1st 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.