Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Johnson, Mike (#7) 1st 3peat | Hamilton, Ruth (#11) 2nd | Schultz, Wally (#5) 1st 3peat |
Karris, John (#2) 1st | Postal, David (#8) 2nd 3peat | Chapman, Laraine (#12) 2nd | Harshberger, Eric (#6) 1st 3peat |
Jacobi, Gunther (#3) 2nd | Melvin, Cheryl (#17) 1st 3peat | Julian, Vicky (#13) 1st | Sinanan, Lilla (#19) 2nd 3peat |
Mishkin, Paul (#4) 1st | Brodeur, Emily (#18) 2nd 3peat | Beard, Susan (#14) 2nd | Canterman, Naurlene (#20) 1st 3peat |
Schultz, Wally (#5) 1st | Hamilton, Ruth (#11) 2nd 3peat | Mezue, Kene (#15) 1st | Levin, Robin (#9) 2nd 3peat |
Harshberger, Eric (#6) 1st | Chapman, Laraine (#12) 2nd 3peat | Mancel, Nancee (#16) 2nd | Brown, David A (#10) 1st 3peat |
Johnson, Mike (#7) 1st | Winter (#1) 2nd 3peat | Melvin, Cheryl (#17) 1st | Jacobi, Gunther (#3) 2nd 3peat |
Postal, David (#8) 2nd | Karris, John (#2) 1st 3peat | Brodeur, Emily (#18) 2nd | Mishkin, Paul (#4) 1st 3peat |
Levin, Robin (#9) 2nd | Mezue, Kene (#15) 1st 3peat | Sinanan, Lilla (#19) 2nd | Julian, Vicky (#13) 1st 3peat |
Brown, David A (#10) 1st | Mancel, Nancee (#16) 2nd 3peat | Canterman, Naurlene (#20) 1st | Beard, Susan (#14) 2nd 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.