Back to round index.

Tournament of the Century

Round 77 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 1stHarshberger, Eric (#6) 2nd 4peatHamilton, Ruth (#11) 1stMancel, Nancee (#16) 2nd 4peat
Karris, John (#2) 2ndMelvin, Cheryl (#17) 1st 4peatChapman, Laraine (#12) 2ndJohnson, Mike (#7) 1st 4peat
Jacobi, Gunther (#3) 1stPostal, David (#8) 2nd 4peatJulian, Vicky (#13) 1stBrodeur, Emily (#18) 2nd 4peat
Mishkin, Paul (#4) 2ndSinanan, Lilla (#19) 1st 4peatBeard, Susan (#14) 1stLevin, Robin (#9) 2nd 4peat
Schultz, Wally (#5) 1stBrown, David A (#10) 2nd 4peatMezue, Kene (#15) 1stCanterman, Naurlene (#20) 2nd 4peat
Harshberger, Eric (#6) 2ndWinter (#1) 1st 4peatMancel, Nancee (#16) 2ndHamilton, Ruth (#11) 1st 4peat
Johnson, Mike (#7) 1stChapman, Laraine (#12) 2nd 4peatMelvin, Cheryl (#17) 1stKarris, John (#2) 2nd 4peat
Postal, David (#8) 2ndJacobi, Gunther (#3) 1st 4peatBrodeur, Emily (#18) 2ndJulian, Vicky (#13) 1st 4peat
Levin, Robin (#9) 2ndBeard, Susan (#14) 1st 4peatSinanan, Lilla (#19) 1stMishkin, Paul (#4) 2nd 4peat
Brown, David A (#10) 2ndSchultz, Wally (#5) 1st 4peatCanterman, Naurlene (#20) 2ndMezue, Kene (#15) 1st 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.