Back to round index.

Tournament of the Century

Round 78 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndHarshberger, Eric (#6) 1st 5peatHamilton, Ruth (#11) 1stMancel, Nancee (#16) 2nd 5peat
Karris, John (#2) 1stMelvin, Cheryl (#17) 2nd 5peatChapman, Laraine (#12) 1stJohnson, Mike (#7) 2nd 5peat
Jacobi, Gunther (#3) 2ndPostal, David (#8) 1st 5peatJulian, Vicky (#13) 1stBrodeur, Emily (#18) 2nd 5peat
Mishkin, Paul (#4) 1stSinanan, Lilla (#19) 2nd 5peatBeard, Susan (#14) 2ndLevin, Robin (#9) 1st 5peat
Schultz, Wally (#5) 2ndBrown, David A (#10) 1st 5peatMezue, Kene (#15) 2ndCanterman, Naurlene (#20) 1st 5peat
Harshberger, Eric (#6) 1stWinter (#1) 2nd 5peatMancel, Nancee (#16) 2ndHamilton, Ruth (#11) 1st 5peat
Johnson, Mike (#7) 2ndChapman, Laraine (#12) 1st 5peatMelvin, Cheryl (#17) 2ndKarris, John (#2) 1st 5peat
Postal, David (#8) 1stJacobi, Gunther (#3) 2nd 5peatBrodeur, Emily (#18) 2ndJulian, Vicky (#13) 1st 5peat
Levin, Robin (#9) 1stBeard, Susan (#14) 2nd 5peatSinanan, Lilla (#19) 2ndMishkin, Paul (#4) 1st 5peat
Brown, David A (#10) 1stSchultz, Wally (#5) 2nd 5peatCanterman, Naurlene (#20) 1stMezue, Kene (#15) 2nd 5peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.