Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Mishkin, Paul (#4) 1st repeat | Hamilton, Ruth (#11) 1st | Brown, David A (#10) 2nd repeat |
Karris, John (#2) 2nd | Jacobi, Gunther (#3) 1st repeat | Chapman, Laraine (#12) 2nd | Levin, Robin (#9) 1st repeat |
Jacobi, Gunther (#3) 1st | Karris, John (#2) 2nd repeat | Julian, Vicky (#13) 2nd | Mancel, Nancee (#16) 1st repeat |
Mishkin, Paul (#4) 1st | Winter (#1) 2nd repeat | Beard, Susan (#14) 1st | Mezue, Kene (#15) 2nd repeat |
Schultz, Wally (#5) 2nd | Postal, David (#8) 1st repeat | Mezue, Kene (#15) 2nd | Beard, Susan (#14) 1st repeat |
Harshberger, Eric (#6) 1st | Johnson, Mike (#7) 2nd repeat | Mancel, Nancee (#16) 1st | Julian, Vicky (#13) 2nd repeat |
Johnson, Mike (#7) 2nd | Harshberger, Eric (#6) 1st repeat | Melvin, Cheryl (#17) 2nd | Canterman, Naurlene (#20) 1st repeat |
Postal, David (#8) 1st | Schultz, Wally (#5) 2nd repeat | Brodeur, Emily (#18) 2nd | Sinanan, Lilla (#19) 1st repeat |
Levin, Robin (#9) 1st | Chapman, Laraine (#12) 2nd repeat | Sinanan, Lilla (#19) 1st | Brodeur, Emily (#18) 2nd repeat |
Brown, David A (#10) 2nd | Hamilton, Ruth (#11) 1st repeat | Canterman, Naurlene (#20) 1st | Melvin, Cheryl (#17) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.