Back to round index.

Tournament of the Century

Round 88 Numeric Pairings

PlayerOpponentPlayerOpponent
Winter (#1) 2ndMishkin, Paul (#4) 1st 4peatHamilton, Ruth (#11) 2ndBrown, David A (#10) 1st 4peat
Karris, John (#2) 2ndJacobi, Gunther (#3) 1st 4peatChapman, Laraine (#12) 2ndLevin, Robin (#9) 1st 4peat
Jacobi, Gunther (#3) 1stKarris, John (#2) 2nd 4peatJulian, Vicky (#13) 1stMancel, Nancee (#16) 2nd 4peat
Mishkin, Paul (#4) 1stWinter (#1) 2nd 4peatBeard, Susan (#14) 2ndMezue, Kene (#15) 1st 4peat
Schultz, Wally (#5) 1stPostal, David (#8) 2nd 4peatMezue, Kene (#15) 1stBeard, Susan (#14) 2nd 4peat
Harshberger, Eric (#6) 1stJohnson, Mike (#7) 2nd 4peatMancel, Nancee (#16) 2ndJulian, Vicky (#13) 1st 4peat
Johnson, Mike (#7) 2ndHarshberger, Eric (#6) 1st 4peatMelvin, Cheryl (#17) 2ndCanterman, Naurlene (#20) 1st 4peat
Postal, David (#8) 2ndSchultz, Wally (#5) 1st 4peatBrodeur, Emily (#18) 1stSinanan, Lilla (#19) 2nd 4peat
Levin, Robin (#9) 1stChapman, Laraine (#12) 2nd 4peatSinanan, Lilla (#19) 2ndBrodeur, Emily (#18) 1st 4peat
Brown, David A (#10) 1stHamilton, Ruth (#11) 2nd 4peatCanterman, Naurlene (#20) 1stMelvin, Cheryl (#17) 2nd 4peat

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.