Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 1st | Jacobi, Gunther (#3) 2nd repeat | Hamilton, Ruth (#11) 1st | Levin, Robin (#9) 2nd repeat |
Karris, John (#2) 2nd | Mishkin, Paul (#4) 1st repeat | Chapman, Laraine (#12) 2nd | Brown, David A (#10) 1st repeat |
Jacobi, Gunther (#3) 2nd | Winter (#1) 1st repeat | Julian, Vicky (#13) 1st | Mezue, Kene (#15) 2nd repeat |
Mishkin, Paul (#4) 1st | Karris, John (#2) 2nd repeat | Beard, Susan (#14) 1st | Mancel, Nancee (#16) 2nd repeat |
Schultz, Wally (#5) 2nd | Johnson, Mike (#7) 1st repeat | Mezue, Kene (#15) 2nd | Julian, Vicky (#13) 1st repeat |
Harshberger, Eric (#6) 2nd | Postal, David (#8) 1st repeat | Mancel, Nancee (#16) 2nd | Beard, Susan (#14) 1st repeat |
Johnson, Mike (#7) 1st | Schultz, Wally (#5) 2nd repeat | Melvin, Cheryl (#17) 2nd | Sinanan, Lilla (#19) 1st repeat |
Postal, David (#8) 1st | Harshberger, Eric (#6) 2nd repeat | Brodeur, Emily (#18) 1st | Canterman, Naurlene (#20) 2nd repeat |
Levin, Robin (#9) 2nd | Hamilton, Ruth (#11) 1st repeat | Sinanan, Lilla (#19) 1st | Melvin, Cheryl (#17) 2nd repeat |
Brown, David A (#10) 1st | Chapman, Laraine (#12) 2nd repeat | Canterman, Naurlene (#20) 2nd | Brodeur, Emily (#18) 1st repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.