Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Karris, John (#2) 1st repeat | Hamilton, Ruth (#11) 2nd | Mezue, Kene (#15) 1st repeat |
Karris, John (#2) 1st | Winter (#1) 2nd repeat | Chapman, Laraine (#12) 2nd | Mancel, Nancee (#16) 1st repeat |
Jacobi, Gunther (#3) 1st | Mishkin, Paul (#4) 2nd repeat | Julian, Vicky (#13) 1st | Levin, Robin (#9) 2nd repeat |
Mishkin, Paul (#4) 2nd | Jacobi, Gunther (#3) 1st repeat | Beard, Susan (#14) 1st | Brown, David A (#10) 2nd repeat |
Schultz, Wally (#5) 1st | Melvin, Cheryl (#17) 2nd repeat | Mezue, Kene (#15) 1st | Hamilton, Ruth (#11) 2nd repeat |
Harshberger, Eric (#6) 1st | Brodeur, Emily (#18) 2nd repeat | Mancel, Nancee (#16) 1st | Chapman, Laraine (#12) 2nd repeat |
Johnson, Mike (#7) 2nd | Sinanan, Lilla (#19) 1st repeat | Melvin, Cheryl (#17) 2nd | Schultz, Wally (#5) 1st repeat |
Postal, David (#8) 2nd | Canterman, Naurlene (#20) 1st repeat | Brodeur, Emily (#18) 2nd | Harshberger, Eric (#6) 1st repeat |
Levin, Robin (#9) 2nd | Julian, Vicky (#13) 1st repeat | Sinanan, Lilla (#19) 1st | Johnson, Mike (#7) 2nd repeat |
Brown, David A (#10) 2nd | Beard, Susan (#14) 1st repeat | Canterman, Naurlene (#20) 1st | Postal, David (#8) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.