Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Winter (#1) 2nd | Karris, John (#2) 1st 6peat | Hamilton, Ruth (#11) 1st | Mezue, Kene (#15) 2nd 6peat |
Karris, John (#2) 1st | Winter (#1) 2nd 6peat | Chapman, Laraine (#12) 2nd | Mancel, Nancee (#16) 1st 6peat |
Jacobi, Gunther (#3) 2nd | Mishkin, Paul (#4) 1st 6peat | Julian, Vicky (#13) 1st | Levin, Robin (#9) 2nd 6peat |
Mishkin, Paul (#4) 1st | Jacobi, Gunther (#3) 2nd 6peat | Beard, Susan (#14) 2nd | Brown, David A (#10) 1st 6peat |
Schultz, Wally (#5) 1st | Melvin, Cheryl (#17) 2nd 6peat | Mezue, Kene (#15) 2nd | Hamilton, Ruth (#11) 1st 6peat |
Harshberger, Eric (#6) 1st | Brodeur, Emily (#18) 2nd 6peat | Mancel, Nancee (#16) 1st | Chapman, Laraine (#12) 2nd 6peat |
Johnson, Mike (#7) 1st | Sinanan, Lilla (#19) 2nd 6peat | Melvin, Cheryl (#17) 2nd | Schultz, Wally (#5) 1st 6peat |
Postal, David (#8) 1st | Canterman, Naurlene (#20) 2nd 6peat | Brodeur, Emily (#18) 2nd | Harshberger, Eric (#6) 1st 6peat |
Levin, Robin (#9) 2nd | Julian, Vicky (#13) 1st 6peat | Sinanan, Lilla (#19) 2nd | Johnson, Mike (#7) 1st 6peat |
Brown, David A (#10) 1st | Beard, Susan (#14) 2nd 6peat | Canterman, Naurlene (#20) 2nd | Postal, David (#8) 1st 6peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.