Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 374.49 | 63.0-37.0 | +3178 | A | Harshbarger, Eric (#6) |
| 2 | 375.46 | 65.0-35.0 | +4381 | A | Winter (#1) |
| 3 | 376.15 | 58.0-42.0 | +1500 | A | Mishkin, Paul (#4) |
| 4 | 378.55 | 67.0-33.0 | +4490 | A | Jacobi, Gunther (#3) |
| 5 | 379.21 | 56.0-44.0 | +1578 | A | Karris, John (#2) |
| 6 | 381.10 | 63.5-36.5 | +2012 | B | Brown, David A (#10) |
| 7 | 383.79 | 63.0-37.0 | +2700 | A | Schultz, Wally (#5) |
| 8 | 385.07 | 50.5-49.5 | +23 | C | Brodeur, Emily (#18) |
| 9 | 386.05 | 57.5-42.5 | +1565 | B | Johnson, Mike (#7) |
| 10 | 388.06 | 54.5-45.5 | -99 | B | Julian, Vicky (#13) |
| 11 | 388.25 | 51.5-48.5 | +228 | B | Levin, Robin (#9) |
| 12 | 388.37 | 35.5-64.5 | -2597 | C | Canterman, Naurlene (#20) |
| 13 | 392.40 | 51.0-49.0 | -19 | B | Hamilton, Ruth (#11) |
| 14 | 395.44 | 47.5-52.5 | -532 | B | Postal, David (#8) |
| 15 | 397.20 | 37.0-63.0 | -2614 | C | Mancel, Nancee (#16) |
| 16 | 397.77 | 27.0-73.0 | -4013 | C | Melvin, Cheryl (#17) |
| 17 | 400.15 | 38.0-62.0 | -3194 | C | Mezue, Kene (#15) |
| 18 | 401.70 | 35.5-64.5 | -3091 | C | Beard, Susan (#14) |
| 19 | 401.75 | 45.0-55.0 | -1398 | B | Chapman, Laraine (#12) |
| 20 | 403.54 | 34.0-66.0 | -4098 | C | Sinanan, Lilla (#19) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.