Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 423.45 | 67.0-33.0 | +4490 | A | Jacobi, Gunther (#3) |
2 | 419.27 | 65.0-35.0 | +4381 | A | Winter (#1) |
3 | 410.79 | 63.0-37.0 | +2700 | A | Schultz, Wally (#5) |
4 | 406.27 | 63.0-37.0 | +3178 | A | Harshbarger, Eric (#6) |
5 | 401.70 | 57.5-42.5 | +1565 | B | Johnson, Mike (#7) |
6 | 401.22 | 63.5-36.5 | +2012 | B | Brown, David A (#10) |
7 | 394.99 | 56.0-44.0 | +1578 | A | Karris, John (#2) |
8 | 392.21 | 51.0-49.0 | -19 | B | Hamilton, Ruth (#11) |
9 | 391.15 | 58.0-42.0 | +1500 | A | Mishkin, Paul (#4) |
10 | 390.53 | 51.5-48.5 | +228 | B | Levin, Robin (#9) |
11 | 390.12 | 47.5-52.5 | -532 | B | Postal, David (#8) |
12 | 387.77 | 45.0-55.0 | -1398 | B | Chapman, Laraine (#12) |
13 | 387.07 | 54.5-45.5 | -99 | B | Julian, Vicky (#13) |
14 | 385.30 | 50.5-49.5 | +23 | C | Brodeur, Emily (#18) |
15 | 371.06 | 37.0-63.0 | -2614 | C | Mancel, Nancee (#16) |
16 | 370.79 | 35.5-64.5 | -3091 | C | Beard, Susan (#14) |
17 | 368.21 | 38.0-62.0 | -3194 | C | Mezue, Kene (#15) |
18 | 362.56 | 34.0-66.0 | -4098 | C | Sinanan, Lilla (#19) |
19 | 362.40 | 35.5-64.5 | -2597 | C | Canterman, Naurlene (#20) |
20 | 357.64 | 27.0-73.0 | -4013 | C | Melvin, Cheryl (#17) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.