Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
66 | 481 | 487 | B | Postal, David (#8) | Winter (#1) |
69 | 480 | 482 | B | Postal, David (#8) | Karris, John (#2) |
44 | 466 | 474 | B | Julian, Vicky (#13) | Mishkin, Paul (#4) |
38 | 463 | 475 | C | Mezue, Kene (#15) | Jacobi, Gunther (#3) |
68 | 452 | 474 | A | Jacobi, Gunther (#3) | Brodeur, Emily (#18) |
33 | 450 | 463 | A | Harshbarger, Eric (#6) | Julian, Vicky (#13) |
59 | 449 | 479 | A | Jacobi, Gunther (#3) | Hamilton, Ruth (#11) |
29 | 449 | 497 | B | Levin, Robin (#9) | Jacobi, Gunther (#3) |
2 | 446 | 457 | A | Jacobi, Gunther (#3) | Harshbarger, Eric (#6) |
45 | 443 | 474 | A | Winter (#1) | Chapman, Laraine (#12) |
44 | 443 | 474 | B | Chapman, Laraine (#12) | Winter (#1) |
93 | 442 | 459 | B | Brown, David A (#10) | Chapman, Laraine (#12) |
95 | 439 | 450 | A | Winter (#1) | Karris, John (#2) |
87 | 438 | 446 | A | Karris, John (#2) | Jacobi, Gunther (#3) |
56 | 437 | 446 | A | Mishkin, Paul (#4) | Mezue, Kene (#15) |
56 | 436 | 452 | B | Chapman, Laraine (#12) | Jacobi, Gunther (#3) |
17 | 435 | 519 | B | Chapman, Laraine (#12) | Hamilton, Ruth (#11) |
50 | 435 | 443 | C | Sinanan, Lilla (#19) | Levin, Robin (#9) |
51 | 434 | 462 | B | Hamilton, Ruth (#11) | Winter (#1) |
54 | 434 | 464 | C | Mezue, Kene (#15) | Mishkin, Paul (#4) |
96 | 434 | 479 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
23 | 432 | 463 | C | Mezue, Kene (#15) | Karris, John (#2) |
15 | 431 | 441 | A | Harshbarger, Eric (#6) | Levin, Robin (#9) |
88 | 428 | 488 | A | Karris, John (#2) | Jacobi, Gunther (#3) |
27 | 427 | 433 | A | Winter (#1) | Mezue, Kene (#15) |
58 | 427 | 472 | A | Winter (#1) | Levin, Robin (#9) |
48 | 427 | 433 | C | Brodeur, Emily (#18) | Postal, David (#8) |
64 | 426 | 452 | B | Julian, Vicky (#13) | Canterman, Naurlene (#20) |
43 | 425 | 445 | A | Mishkin, Paul (#4) | Julian, Vicky (#13) |
72 | 425 | 472 | B | Postal, David (#8) | Karris, John (#2) |
74 | 425 | 479 | B | Brown, David A (#10) | Schultz, Wally (#5) |
44 | 425 | 441 | C | Brodeur, Emily (#18) | Johnson, Mike (#7) |
64 | 425 | 468 | C | Brodeur, Emily (#18) | Jacobi, Gunther (#3) |
75 | 424 | 425 | A | Schultz, Wally (#5) | Brown, David A (#10) |
31 | 423 | 452 | B | Postal, David (#8) | Beard, Susan (#14) |
56 | 423 | 471 | B | Hamilton, Ruth (#11) | Canterman, Naurlene (#20) |
90 | 421 | 446 | C | Mezue, Kene (#15) | Julian, Vicky (#13) |
10 | 421 | 429 | C | Sinanan, Lilla (#19) | Winter (#1) |
55 | 420 | 462 | A | Winter (#1) | Brown, David A (#10) |
34 | 419 | 495 | A | Schultz, Wally (#5) | Brodeur, Emily (#18) |
54 | 418 | 426 | A | Schultz, Wally (#5) | Beard, Susan (#14) |
60 | 418 | 435 | A | Harshbarger, Eric (#6) | Schultz, Wally (#5) |
60 | 418 | 476 | B | Levin, Robin (#9) | Winter (#1) |
32 | 418 | 481 | C | Mezue, Kene (#15) | Postal, David (#8) |
18 | 417 | 441 | A | Jacobi, Gunther (#3) | Sinanan, Lilla (#19) |
7 | 417 | 524 | A | Schultz, Wally (#5) | Jacobi, Gunther (#3) |
65 | 417 | 424 | B | Johnson, Mike (#7) | Karris, John (#2) |
87 | 417 | 465 | B | Hamilton, Ruth (#11) | Brown, David A (#10) |
2 | 416 | 466 | B | Hamilton, Ruth (#11) | Beard, Susan (#14) |
5 | 416 | 442 | B | Julian, Vicky (#13) | Chapman, Laraine (#12) |
11 | 415 | 421 | A | Harshbarger, Eric (#6) | Levin, Robin (#9) |
77 | 415 | 420 | B | Brown, David A (#10) | Schultz, Wally (#5) |
33 | 415 | 420 | B | Hamilton, Ruth (#11) | Mishkin, Paul (#4) |
33 | 415 | 491 | C | Canterman, Naurlene (#20) | Johnson, Mike (#7) |
13 | 414 | 472 | A | Schultz, Wally (#5) | Karris, John (#2) |
92 | 414 | 423 | C | Beard, Susan (#14) | Mancel, Nancee (#16) |
18 | 414 | 425 | C | Mezue, Kene (#15) | Johnson, Mike (#7) |
12 | 413 | 429 | A | Karris, John (#2) | Schultz, Wally (#5) |
80 | 413 | 433 | A | Karris, John (#2) | Harshbarger, Eric (#6) |
31 | 413 | 431 | A | Jacobi, Gunther (#3) | Levin, Robin (#9) |
32 | 413 | 429 | A | Mishkin, Paul (#4) | Hamilton, Ruth (#11) |
77 | 413 | 420 | B | Postal, David (#8) | Jacobi, Gunther (#3) |
57 | 413 | 423 | B | Chapman, Laraine (#12) | Jacobi, Gunther (#3) |
49 | 413 | 472 | C | Brodeur, Emily (#18) | Postal, David (#8) |
56 | 412 | 419 | A | Winter (#1) | Brown, David A (#10) |
59 | 412 | 506 | B | Levin, Robin (#9) | Winter (#1) |
61 | 412 | 437 | B | Levin, Robin (#9) | Winter (#1) |
75 | 412 | 437 | C | Beard, Susan (#14) | Levin, Robin (#9) |
72 | 412 | 448 | C | Mancel, Nancee (#16) | Brown, David A (#10) |
56 | 411 | 438 | A | Schultz, Wally (#5) | Beard, Susan (#14) |
20 | 411 | 481 | B | Johnson, Mike (#7) | Mezue, Kene (#15) |
95 | 410 | 469 | A | Mishkin, Paul (#4) | Jacobi, Gunther (#3) |
16 | 410 | 430 | B | Brown, David A (#10) | Levin, Robin (#9) |
20 | 410 | 433 | C | Mancel, Nancee (#16) | Postal, David (#8) |
46 | 410 | 473 | C | Mancel, Nancee (#16) | Schultz, Wally (#5) |
20 | 410 | 419 | C | Brodeur, Emily (#18) | Karris, John (#2) |
79 | 409 | 441 | A | Winter (#1) | Schultz, Wally (#5) |
6 | 409 | 474 | A | Schultz, Wally (#5) | Jacobi, Gunther (#3) |
24 | 409 | 472 | B | Brown, David A (#10) | Jacobi, Gunther (#3) |
17 | 409 | 413 | C | Beard, Susan (#14) | Harshbarger, Eric (#6) |
30 | 409 | 411 | C | Beard, Susan (#14) | Postal, David (#8) |
10 | 409 | 475 | C | Brodeur, Emily (#18) | Mancel, Nancee (#16) |
6 | 408 | 464 | A | Winter (#1) | Sinanan, Lilla (#19) |
83 | 408 | 413 | A | Jacobi, Gunther (#3) | Johnson, Mike (#7) |
10 | 408 | 461 | B | Postal, David (#8) | Brown, David A (#10) |
51 | 408 | 426 | C | Sinanan, Lilla (#19) | Levin, Robin (#9) |
58 | 407 | 469 | A | Schultz, Wally (#5) | Harshbarger, Eric (#6) |
28 | 407 | 460 | C | Melvin, Cheryl (#17) | Hamilton, Ruth (#11) |
100 | 406 | 442 | C | Beard, Susan (#14) | Brown, David A (#10) |
89 | 406 | 418 | C | Brodeur, Emily (#18) | Sinanan, Lilla (#19) |
56 | 406 | 443 | C | Sinanan, Lilla (#19) | Postal, David (#8) |
69 | 406 | 432 | C | Canterman, Naurlene (#20) | Beard, Susan (#14) |
71 | 405 | 488 | A | Winter (#1) | Johnson, Mike (#7) |
15 | 405 | 451 | A | Schultz, Wally (#5) | Karris, John (#2) |
24 | 405 | 407 | A | Schultz, Wally (#5) | Canterman, Naurlene (#20) |
93 | 405 | 428 | C | Mancel, Nancee (#16) | Beard, Susan (#14) |
83 | 405 | 444 | C | Sinanan, Lilla (#19) | Hamilton, Ruth (#11) |
37 | 404 | 447 | C | Beard, Susan (#14) | Karris, John (#2) |
87 | 404 | 417 | C | Beard, Susan (#14) | Mezue, Kene (#15) |
34 | 404 | 408 | C | Sinanan, Lilla (#19) | Chapman, Laraine (#12) |
29 | 403 | 426 | A | Karris, John (#2) | Mancel, Nancee (#16) |
3 | 403 | 423 | B | Johnson, Mike (#7) | Brown, David A (#10) |
73 | 403 | 460 | B | Brown, David A (#10) | Mancel, Nancee (#16) |
86 | 403 | 475 | B | Hamilton, Ruth (#11) | Brown, David A (#10) |
33 | 403 | 475 | B | Chapman, Laraine (#12) | Sinanan, Lilla (#19) |
50 | 402 | 424 | A | Winter (#1) | Hamilton, Ruth (#11) |
75 | 402 | 478 | A | Harshbarger, Eric (#6) | Winter (#1) |
12 | 402 | 444 | B | Johnson, Mike (#7) | Mishkin, Paul (#4) |
39 | 402 | 421 | B | Postal, David (#8) | Chapman, Laraine (#12) |
24 | 402 | 414 | C | Sinanan, Lilla (#19) | Harshbarger, Eric (#6) |
54 | 402 | 412 | C | Canterman, Naurlene (#20) | Hamilton, Ruth (#11) |
15 | 401 | 413 | B | Hamilton, Ruth (#11) | Postal, David (#8) |
75 | 401 | 523 | B | Chapman, Laraine (#12) | Johnson, Mike (#7) |
96 | 401 | 409 | C | Sinanan, Lilla (#19) | Johnson, Mike (#7) |
76 | 400 | 466 | A | Winter (#1) | Harshbarger, Eric (#6) |
97 | 400 | 451 | B | Hamilton, Ruth (#11) | Mezue, Kene (#15) |
52 | 400 | 504 | B | Julian, Vicky (#13) | Jacobi, Gunther (#3) |
73 | 400 | 442 | C | Melvin, Cheryl (#17) | Jacobi, Gunther (#3) |
71 | 400 | 524 | C | Sinanan, Lilla (#19) | Julian, Vicky (#13) |
82 | 399 | 401 | A | Jacobi, Gunther (#3) | Johnson, Mike (#7) |
48 | 399 | 411 | B | Hamilton, Ruth (#11) | Winter (#1) |
50 | 399 | 404 | C | Canterman, Naurlene (#20) | Brown, David A (#10) |
70 | 398 | 465 | B | Johnson, Mike (#7) | Winter (#1) |
35 | 398 | 400 | B | Postal, David (#8) | Mezue, Kene (#15) |
64 | 398 | 437 | B | Chapman, Laraine (#12) | Schultz, Wally (#5) |
5 | 397 | 461 | A | Harshbarger, Eric (#6) | Jacobi, Gunther (#3) |
80 | 397 | 412 | B | Postal, David (#8) | Mishkin, Paul (#4) |
96 | 397 | 412 | B | Julian, Vicky (#13) | Levin, Robin (#9) |
41 | 397 | 442 | C | Mezue, Kene (#15) | Jacobi, Gunther (#3) |
22 | 397 | 438 | C | Melvin, Cheryl (#17) | Chapman, Laraine (#12) |
69 | 396 | 399 | A | Jacobi, Gunther (#3) | Melvin, Cheryl (#17) |
29 | 396 | 456 | A | Schultz, Wally (#5) | Sinanan, Lilla (#19) |
27 | 396 | 402 | B | Postal, David (#8) | Beard, Susan (#14) |
79 | 396 | 421 | B | Brown, David A (#10) | Brodeur, Emily (#18) |
37 | 396 | 404 | B | Chapman, Laraine (#12) | Postal, David (#8) |
18 | 396 | 425 | C | Beard, Susan (#14) | Harshbarger, Eric (#6) |
98 | 396 | 422 | C | Mezue, Kene (#15) | Hamilton, Ruth (#11) |
65 | 395 | 442 | A | Jacobi, Gunther (#3) | Brodeur, Emily (#18) |
9 | 395 | 442 | A | Mishkin, Paul (#4) | Harshbarger, Eric (#6) |
77 | 395 | 433 | A | Mishkin, Paul (#4) | Sinanan, Lilla (#19) |
23 | 395 | 467 | B | Hamilton, Ruth (#11) | Brodeur, Emily (#18) |
85 | 395 | 442 | B | Chapman, Laraine (#12) | Levin, Robin (#9) |
35 | 395 | 516 | C | Beard, Susan (#14) | Winter (#1) |
15 | 395 | 409 | C | Mancel, Nancee (#16) | Sinanan, Lilla (#19) |
97 | 394 | 423 | A | Harshbarger, Eric (#6) | Brodeur, Emily (#18) |
42 | 394 | 446 | B | Brown, David A (#10) | Harshbarger, Eric (#6) |
35 | 393 | 506 | A | Schultz, Wally (#5) | Brodeur, Emily (#18) |
19 | 393 | 397 | C | Beard, Susan (#14) | Harshbarger, Eric (#6) |
99 | 393 | 396 | C | Beard, Susan (#14) | Brown, David A (#10) |
91 | 393 | 426 | C | Mezue, Kene (#15) | Julian, Vicky (#13) |
55 | 393 | 435 | C | Mancel, Nancee (#16) | Johnson, Mike (#7) |
100 | 391 | 475 | B | Johnson, Mike (#7) | Sinanan, Lilla (#19) |
82 | 391 | 409 | B | Postal, David (#8) | Mishkin, Paul (#4) |
14 | 391 | 427 | B | Brown, David A (#10) | Julian, Vicky (#13) |
95 | 391 | 463 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
16 | 390 | 417 | A | Karris, John (#2) | Brodeur, Emily (#18) |
99 | 390 | 488 | C | Mancel, Nancee (#16) | Chapman, Laraine (#12) |
39 | 390 | 438 | C | Melvin, Cheryl (#17) | Brodeur, Emily (#18) |
85 | 390 | 465 | C | Melvin, Cheryl (#17) | Canterman, Naurlene (#20) |
27 | 390 | 423 | C | Canterman, Naurlene (#20) | Harshbarger, Eric (#6) |
59 | 389 | 398 | A | Karris, John (#2) | Brown, David A (#10) |
65 | 389 | 394 | A | Harshbarger, Eric (#6) | Hamilton, Ruth (#11) |
20 | 389 | 488 | B | Brown, David A (#10) | Levin, Robin (#9) |
20 | 389 | 396 | B | Julian, Vicky (#13) | Schultz, Wally (#5) |
66 | 389 | 434 | C | Canterman, Naurlene (#20) | Julian, Vicky (#13) |
100 | 388 | 436 | A | Karris, John (#2) | Winter (#1) |
58 | 388 | 406 | A | Mishkin, Paul (#4) | Chapman, Laraine (#12) |
23 | 388 | 435 | B | Levin, Robin (#9) | Mishkin, Paul (#4) |
31 | 388 | 401 | B | Brown, David A (#10) | Mishkin, Paul (#4) |
16 | 388 | 422 | B | Hamilton, Ruth (#11) | Chapman, Laraine (#12) |
72 | 388 | 416 | B | Hamilton, Ruth (#11) | Schultz, Wally (#5) |
35 | 388 | 400 | C | Mancel, Nancee (#16) | Jacobi, Gunther (#3) |
72 | 388 | 462 | C | Melvin, Cheryl (#17) | Jacobi, Gunther (#3) |
74 | 388 | 422 | C | Brodeur, Emily (#18) | Julian, Vicky (#13) |
76 | 387 | 420 | A | Jacobi, Gunther (#3) | Postal, David (#8) |
9 | 387 | 398 | B | Postal, David (#8) | Brown, David A (#10) |
87 | 387 | 404 | B | Levin, Robin (#9) | Chapman, Laraine (#12) |
52 | 387 | 434 | B | Chapman, Laraine (#12) | Karris, John (#2) |
42 | 387 | 410 | C | Beard, Susan (#14) | Karris, John (#2) |
35 | 387 | 477 | C | Melvin, Cheryl (#17) | Brown, David A (#10) |
28 | 387 | 388 | C | Brodeur, Emily (#18) | Chapman, Laraine (#12) |
12 | 387 | 399 | C | Sinanan, Lilla (#19) | Mancel, Nancee (#16) |
13 | 387 | 460 | C | Canterman, Naurlene (#20) | Jacobi, Gunther (#3) |
3 | 386 | 396 | C | Mancel, Nancee (#16) | Melvin, Cheryl (#17) |
42 | 386 | 424 | C | Mancel, Nancee (#16) | Mishkin, Paul (#4) |
93 | 386 | 406 | C | Canterman, Naurlene (#20) | Brodeur, Emily (#18) |
62 | 385 | 406 | A | Winter (#1) | Levin, Robin (#9) |
9 | 385 | 387 | A | Jacobi, Gunther (#3) | Schultz, Wally (#5) |
23 | 385 | 483 | B | Brown, David A (#10) | Jacobi, Gunther (#3) |
34 | 385 | 419 | B | Hamilton, Ruth (#11) | Mishkin, Paul (#4) |
17 | 385 | 459 | B | Julian, Vicky (#13) | Schultz, Wally (#5) |
26 | 385 | 418 | C | Beard, Susan (#14) | Johnson, Mike (#7) |
18 | 385 | 389 | C | Mancel, Nancee (#16) | Postal, David (#8) |
17 | 385 | 438 | C | Canterman, Naurlene (#20) | Mishkin, Paul (#4) |
34 | 385 | 406 | C | Canterman, Naurlene (#20) | Johnson, Mike (#7) |
42 | 384 | 486 | B | Johnson, Mike (#7) | Hamilton, Ruth (#11) |
41 | 384 | 401 | B | Brown, David A (#10) | Harshbarger, Eric (#6) |
70 | 384 | 413 | B | Hamilton, Ruth (#11) | Schultz, Wally (#5) |
12 | 384 | 399 | B | Chapman, Laraine (#12) | Mezue, Kene (#15) |
13 | 384 | 437 | B | Julian, Vicky (#13) | Brown, David A (#10) |
91 | 384 | 470 | C | Mancel, Nancee (#16) | Beard, Susan (#14) |
90 | 383 | 388 | A | Winter (#1) | Jacobi, Gunther (#3) |
7 | 383 | 404 | B | Postal, David (#8) | Brown, David A (#10) |
85 | 383 | 416 | B | Postal, David (#8) | Schultz, Wally (#5) |
25 | 383 | 387 | B | Levin, Robin (#9) | Mishkin, Paul (#4) |
77 | 383 | 387 | B | Levin, Robin (#9) | Beard, Susan (#14) |
40 | 383 | 414 | B | Chapman, Laraine (#12) | Postal, David (#8) |
47 | 383 | 470 | B | Chapman, Laraine (#12) | Winter (#1) |
60 | 383 | 403 | C | Mezue, Kene (#15) | Sinanan, Lilla (#19) |
2 | 383 | 401 | C | Melvin, Cheryl (#17) | Mancel, Nancee (#16) |
68 | 383 | 410 | C | Canterman, Naurlene (#20) | Julian, Vicky (#13) |
51 | 382 | 394 | A | Karris, John (#2) | Chapman, Laraine (#12) |
62 | 382 | 389 | A | Schultz, Wally (#5) | Harshbarger, Eric (#6) |
51 | 382 | 448 | A | Harshbarger, Eric (#6) | Mancel, Nancee (#16) |
61 | 382 | 443 | B | Johnson, Mike (#7) | Postal, David (#8) |
89 | 382 | 395 | B | Brown, David A (#10) | Hamilton, Ruth (#11) |
80 | 382 | 412 | B | Chapman, Laraine (#12) | Canterman, Naurlene (#20) |
97 | 382 | 423 | C | Beard, Susan (#14) | Brown, David A (#10) |
52 | 382 | 387 | C | Mezue, Kene (#15) | Schultz, Wally (#5) |
50 | 382 | 409 | C | Mancel, Nancee (#16) | Harshbarger, Eric (#6) |
12 | 382 | 385 | C | Melvin, Cheryl (#17) | Beard, Susan (#14) |
68 | 382 | 392 | C | Melvin, Cheryl (#17) | Mishkin, Paul (#4) |
20 | 382 | 433 | C | Sinanan, Lilla (#19) | Jacobi, Gunther (#3) |
18 | 381 | 392 | A | Karris, John (#2) | Brodeur, Emily (#18) |
43 | 381 | 437 | A | Jacobi, Gunther (#3) | Beard, Susan (#14) |
79 | 381 | 467 | A | Jacobi, Gunther (#3) | Johnson, Mike (#7) |
86 | 381 | 487 | B | Johnson, Mike (#7) | Harshbarger, Eric (#6) |
43 | 381 | 436 | B | Levin, Robin (#9) | Canterman, Naurlene (#20) |
25 | 381 | 456 | B | Julian, Vicky (#13) | Postal, David (#8) |
50 | 381 | 457 | C | Melvin, Cheryl (#17) | Johnson, Mike (#7) |
53 | 380 | 425 | A | Karris, John (#2) | Julian, Vicky (#13) |
81 | 380 | 463 | A | Karris, John (#2) | Harshbarger, Eric (#6) |
70 | 380 | 388 | A | Mishkin, Paul (#4) | Brodeur, Emily (#18) |
6 | 380 | 493 | B | Levin, Robin (#9) | Johnson, Mike (#7) |
18 | 380 | 475 | B | Julian, Vicky (#13) | Schultz, Wally (#5) |
98 | 380 | 457 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
32 | 379 | 576 | B | Julian, Vicky (#13) | Harshbarger, Eric (#6) |
46 | 379 | 421 | B | Julian, Vicky (#13) | Mishkin, Paul (#4) |
13 | 379 | 416 | C | Mezue, Kene (#15) | Chapman, Laraine (#12) |
76 | 379 | 421 | C | Mancel, Nancee (#16) | Hamilton, Ruth (#11) |
1 | 379 | 398 | C | Sinanan, Lilla (#19) | Karris, John (#2) |
75 | 378 | 477 | A | Jacobi, Gunther (#3) | Postal, David (#8) |
37 | 378 | 387 | A | Schultz, Wally (#5) | Levin, Robin (#9) |
80 | 378 | 462 | A | Schultz, Wally (#5) | Winter (#1) |
93 | 378 | 404 | A | Harshbarger, Eric (#6) | Postal, David (#8) |
88 | 378 | 428 | B | Postal, David (#8) | Schultz, Wally (#5) |
95 | 378 | 404 | B | Postal, David (#8) | Canterman, Naurlene (#20) |
19 | 378 | 399 | B | Levin, Robin (#9) | Brown, David A (#10) |
36 | 378 | 415 | C | Beard, Susan (#14) | Winter (#1) |
54 | 378 | 465 | C | Mancel, Nancee (#16) | Johnson, Mike (#7) |
79 | 378 | 406 | C | Canterman, Naurlene (#20) | Chapman, Laraine (#12) |
98 | 377 | 404 | B | Postal, David (#8) | Canterman, Naurlene (#20) |
55 | 377 | 454 | B | Levin, Robin (#9) | Brodeur, Emily (#18) |
68 | 377 | 447 | B | Hamilton, Ruth (#11) | Harshbarger, Eric (#6) |
61 | 377 | 403 | B | Chapman, Laraine (#12) | Mishkin, Paul (#4) |
74 | 377 | 422 | B | Chapman, Laraine (#12) | Johnson, Mike (#7) |
68 | 377 | 409 | C | Mezue, Kene (#15) | Brown, David A (#10) |
40 | 377 | 477 | C | Mancel, Nancee (#16) | Mishkin, Paul (#4) |
19 | 377 | 401 | C | Sinanan, Lilla (#19) | Jacobi, Gunther (#3) |
64 | 376 | 415 | A | Winter (#1) | Postal, David (#8) |
67 | 376 | 443 | A | Karris, John (#2) | Johnson, Mike (#7) |
8 | 376 | 410 | A | Harshbarger, Eric (#6) | Mishkin, Paul (#4) |
9 | 376 | 417 | B | Johnson, Mike (#7) | Levin, Robin (#9) |
78 | 376 | 387 | B | Postal, David (#8) | Jacobi, Gunther (#3) |
96 | 376 | 421 | B | Postal, David (#8) | Canterman, Naurlene (#20) |
63 | 376 | 458 | B | Levin, Robin (#9) | Winter (#1) |
82 | 376 | 401 | C | Beard, Susan (#14) | Julian, Vicky (#13) |
68 | 375 | 417 | A | Winter (#1) | Postal, David (#8) |
14 | 375 | 469 | B | Levin, Robin (#9) | Harshbarger, Eric (#6) |
96 | 375 | 461 | B | Chapman, Laraine (#12) | Mancel, Nancee (#16) |
74 | 375 | 381 | C | Beard, Susan (#14) | Levin, Robin (#9) |
46 | 375 | 385 | C | Melvin, Cheryl (#17) | Postal, David (#8) |
7 | 375 | 407 | C | Canterman, Naurlene (#20) | Karris, John (#2) |
14 | 374 | 486 | A | Karris, John (#2) | Schultz, Wally (#5) |
2 | 374 | 443 | B | Johnson, Mike (#7) | Brown, David A (#10) |
72 | 374 | 456 | B | Johnson, Mike (#7) | Winter (#1) |
57 | 374 | 416 | B | Brown, David A (#10) | Winter (#1) |
74 | 374 | 403 | B | Hamilton, Ruth (#11) | Mancel, Nancee (#16) |
100 | 374 | 428 | B | Hamilton, Ruth (#11) | Mezue, Kene (#15) |
16 | 373 | 471 | B | Johnson, Mike (#7) | Mezue, Kene (#15) |
43 | 373 | 405 | B | Postal, David (#8) | Melvin, Cheryl (#17) |
63 | 373 | 375 | B | Postal, David (#8) | Johnson, Mike (#7) |
79 | 373 | 430 | B | Postal, David (#8) | Mishkin, Paul (#4) |
71 | 373 | 546 | B | Hamilton, Ruth (#11) | Schultz, Wally (#5) |
78 | 373 | 475 | C | Beard, Susan (#14) | Levin, Robin (#9) |
45 | 373 | 408 | C | Brodeur, Emily (#18) | Johnson, Mike (#7) |
2 | 372 | 474 | A | Karris, John (#2) | Sinanan, Lilla (#19) |
33 | 372 | 431 | A | Karris, John (#2) | Levin, Robin (#9) |
10 | 372 | 410 | A | Schultz, Wally (#5) | Jacobi, Gunther (#3) |
61 | 372 | 422 | A | Schultz, Wally (#5) | Harshbarger, Eric (#6) |
23 | 372 | 381 | A | Harshbarger, Eric (#6) | Sinanan, Lilla (#19) |
22 | 372 | 408 | B | Johnson, Mike (#7) | Beard, Susan (#14) |
91 | 372 | 385 | B | Levin, Robin (#9) | Hamilton, Ruth (#11) |
44 | 372 | 458 | B | Brown, David A (#10) | Sinanan, Lilla (#19) |
71 | 372 | 457 | B | Chapman, Laraine (#12) | Harshbarger, Eric (#6) |
28 | 372 | 488 | B | Julian, Vicky (#13) | Johnson, Mike (#7) |
53 | 372 | 480 | C | Beard, Susan (#14) | Schultz, Wally (#5) |
24 | 372 | 400 | C | Mezue, Kene (#15) | Karris, John (#2) |
80 | 372 | 437 | C | Mancel, Nancee (#16) | Mezue, Kene (#15) |
85 | 372 | 411 | C | Mancel, Nancee (#16) | Julian, Vicky (#13) |
86 | 372 | 445 | C | Mancel, Nancee (#16) | Julian, Vicky (#13) |
73 | 371 | 410 | A | Karris, John (#2) | Postal, David (#8) |
92 | 371 | 438 | A | Karris, John (#2) | Mishkin, Paul (#4) |
86 | 371 | 496 | B | Postal, David (#8) | Schultz, Wally (#5) |
34 | 371 | 387 | B | Brown, David A (#10) | Melvin, Cheryl (#17) |
30 | 371 | 452 | B | Chapman, Laraine (#12) | Brodeur, Emily (#18) |
11 | 371 | 387 | C | Beard, Susan (#14) | Melvin, Cheryl (#17) |
36 | 371 | 478 | C | Brodeur, Emily (#18) | Schultz, Wally (#5) |
22 | 370 | 389 | A | Winter (#1) | Mancel, Nancee (#16) |
43 | 370 | 385 | A | Karris, John (#2) | Hamilton, Ruth (#11) |
57 | 370 | 377 | A | Karris, John (#2) | Julian, Vicky (#13) |
66 | 370 | 379 | A | Karris, John (#2) | Johnson, Mike (#7) |
93 | 370 | 469 | B | Johnson, Mike (#7) | Schultz, Wally (#5) |
34 | 370 | 427 | B | Postal, David (#8) | Mezue, Kene (#15) |
87 | 370 | 374 | B | Postal, David (#8) | Schultz, Wally (#5) |
92 | 370 | 433 | B | Levin, Robin (#9) | Hamilton, Ruth (#11) |
3 | 370 | 441 | B | Hamilton, Ruth (#11) | Beard, Susan (#14) |
66 | 370 | 437 | B | Hamilton, Ruth (#11) | Harshbarger, Eric (#6) |
94 | 370 | 386 | B | Hamilton, Ruth (#11) | Levin, Robin (#9) |
68 | 370 | 415 | B | Chapman, Laraine (#12) | Schultz, Wally (#5) |
86 | 370 | 427 | B | Chapman, Laraine (#12) | Levin, Robin (#9) |
25 | 370 | 378 | C | Beard, Susan (#14) | Johnson, Mike (#7) |
34 | 370 | 435 | C | Beard, Susan (#14) | Winter (#1) |
78 | 370 | 414 | C | Mancel, Nancee (#16) | Hamilton, Ruth (#11) |
84 | 370 | 400 | C | Mancel, Nancee (#16) | Mezue, Kene (#15) |
23 | 370 | 445 | C | Melvin, Cheryl (#17) | Chapman, Laraine (#12) |
98 | 370 | 463 | C | Melvin, Cheryl (#17) | Schultz, Wally (#5) |
100 | 369 | 393 | A | Mishkin, Paul (#4) | Jacobi, Gunther (#3) |
89 | 369 | 389 | A | Harshbarger, Eric (#6) | Johnson, Mike (#7) |
36 | 369 | 489 | B | Postal, David (#8) | Mezue, Kene (#15) |
1 | 369 | 384 | B | Hamilton, Ruth (#11) | Beard, Susan (#14) |
6 | 369 | 472 | B | Julian, Vicky (#13) | Hamilton, Ruth (#11) |
35 | 369 | 383 | B | Julian, Vicky (#13) | Harshbarger, Eric (#6) |
76 | 369 | 420 | C | Melvin, Cheryl (#17) | Karris, John (#2) |
59 | 369 | 438 | C | Sinanan, Lilla (#19) | Mezue, Kene (#15) |
82 | 369 | 380 | C | Sinanan, Lilla (#19) | Hamilton, Ruth (#11) |
57 | 369 | 381 | C | Canterman, Naurlene (#20) | Hamilton, Ruth (#11) |
30 | 368 | 381 | A | Mishkin, Paul (#4) | Brown, David A (#10) |
39 | 368 | 376 | A | Schultz, Wally (#5) | Levin, Robin (#9) |
78 | 368 | 418 | A | Harshbarger, Eric (#6) | Winter (#1) |
13 | 368 | 458 | B | Levin, Robin (#9) | Harshbarger, Eric (#6) |
10 | 368 | 430 | B | Chapman, Laraine (#12) | Beard, Susan (#14) |
56 | 368 | 463 | C | Mancel, Nancee (#16) | Johnson, Mike (#7) |
77 | 368 | 407 | C | Mancel, Nancee (#16) | Hamilton, Ruth (#11) |
38 | 367 | 370 | A | Karris, John (#2) | Beard, Susan (#14) |
93 | 367 | 374 | A | Jacobi, Gunther (#3) | Winter (#1) |
74 | 367 | 569 | A | Harshbarger, Eric (#6) | Winter (#1) |
67 | 367 | 384 | B | Levin, Robin (#9) | Mancel, Nancee (#16) |
33 | 367 | 432 | C | Mancel, Nancee (#16) | Jacobi, Gunther (#3) |
