Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 28 | 2 2 3 5 8 8 | 57.5-42.5 | +1565 | B | Johnson, Mike (#7) |
2 | 30 | 2 4 5 5 7 7 | 63.0-37.0 | +2700 | A | Schultz, Wally (#5) |
3 | 32 | 1 2 3 4 10 12 | 45.0-55.0 | -1398 | B | Chapman, Laraine (#12) |
4 | 32 | 3 3 4 6 8 8 | 35.5-64.5 | -3091 | C | Beard, Susan (#14) |
5 | 36 | 1 3 5 7 9 11 | 63.5-36.5 | +2012 | B | Brown, David A (#10) |
6 | 36 | 2 4 6 6 8 10 | 47.5-52.5 | -532 | B | Postal, David (#8) |
7 | 40 | 4 5 6 7 8 10 | 58.0-42.0 | +1500 | A | Mishkin, Paul (#4) |
8 | 41 | 2 2 6 9 9 13 | 38.0-62.0 | -3194 | C | Mezue, Kene (#15) |
9 | 46 | 6 6 8 8 9 9 | 51.5-48.5 | +228 | B | Levin, Robin (#9) |
10 | 47 | 2 7 8 9 10 11 | 56.0-44.0 | +1578 | A | Karris, John (#2) |
11 | 52 | 4 4 7 11 12 14 | 63.0-37.0 | +3178 | A | Harshbarger, Eric (#6) |
12 | 53 | 5 7 8 10 11 12 | 67.0-33.0 | +4490 | A | Jacobi, Gunther (#3) |
13 | 63 | 5 10 11 12 12 13 | 51.0-49.0 | -19 | B | Hamilton, Ruth (#11) |
14 | 64 | 4 7 9 13 15 16 | 54.5-45.5 | -99 | B | Julian, Vicky (#13) |
15 | 68 | 6 7 8 10 12 25 | 65.0-35.0 | +4381 | A | Winter (#1) |
16 | 69 | 9 9 12 12 13 14 | 34.0-66.0 | -4098 | C | Sinanan, Lilla (#19) |
17 | 72 | 3 3 10 16 16 24 | 27.0-73.0 | -4013 | C | Melvin, Cheryl (#17) |
18 | 76 | 4 9 12 16 17 18 | 37.0-63.0 | -2614 | C | Mancel, Nancee (#16) |
19 | 80 | 2 4 7 15 26 26 | 35.5-64.5 | -2597 | C | Canterman, Naurlene (#20) |
20 | 86 | 3 8 11 20 22 22 | 50.5-49.5 | +23 | C | Brodeur, Emily (#18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.