Back to round index.
| Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +218 | 1792 | A | Jacobi, Gunther (#3) | 1W:514-296:#6 | 2nd vs. #6 |
| 2 | 1–0 | +184 | 1413 | C | Mancel, Nancee (#16) | 1W:523-339:#17 | 2nd vs. #17 |
| 3 | 1–0 | +90 | 1840 | A | Winter (#1) | 2W:406-316:#20 | 1st vs. #20 |
| 3 | 1–0 | +90 | 1720 | A | Schultz, Wally (#5) | 1W:404-314:#4 | 2nd vs. #4 |
| 5 | 1–0 | +86 | 1577 | B | Julian, Vicky (#13) | 1W:434-348:#12 | 2nd vs. #12 |
| 6 | 1–0 | +75 | 1657 | B | Levin, Robin (#9) | 2W:427-352:#8 | 1st vs. #8 |
| 7 | 1–0 | +67 | 1452 | C | Mezue, Kene (#15) | 2W:348-281:#18 | 1st vs. #18 |
| 8 | 1–0 | +19 | 1792 | A | Karris, John (#2) | 1W:398-379:#19 | 1st vs. #19 |
| 8 | 1–0 | +19 | 1674 | B | Johnson, Mike (#7) | 1W:383-364:#10 | 2nd vs. #10 |
| 10 | 1–0 | +15 | 1482 | C | Beard, Susan (#14) | 1W:384-369:#11 | 2nd vs. #11 |
| 11 | 0–1 | −15 | 1565 | B | Hamilton, Ruth (#11) | 2L:369-384:#14 | 1st vs. #14 |
| 12 | 0–1 | −19 | 1606 | B | Brown, David A (#10) | 2L:364-383:#7 | 1st vs. #7 |
| 12 | 0–1 | −19 | 1336 | C | Sinanan, Lilla (#19) | 2L:379-398:#2 | 2nd vs. #2 |
| 14 | 0–1 | −67 | 1333 | C | Brodeur, Emily (#18) | 1L:281-348:#15 | 2nd vs. #15 |
| 15 | 0–1 | −75 | 1638 | B | Postal, David (#8) | 1L:352-427:#9 | 2nd vs. #9 |
| 16 | 0–1 | −86 | 1560 | B | Chapman, Laraine (#12) | 2L:348-434:#13 | 1st vs. #13 |
| 17 | 0–1 | −90 | 1764 | A | Mishkin, Paul (#4) | 2L:314-404:#5 | 1st vs. #5 |
| 17 | 0–1 | −90 | 1324 | C | Canterman, Naurlene (#20) | 1L:316-406:#1 | 2nd vs. #1 |
| 19 | 0–1 | −184 | 1373 | C | Melvin, Cheryl (#17) | 2L:339-523:#16 | 1st vs. #16 |
| 20 | 0–1 | −218 | 1676 | A | Harshbarger, Eric (#6) | 2L:296-514:#3 | 1st vs. #3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.