Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 19–7 | +1704 | 1802 | A | Winter (#1) | 1W:488-252:#16 | 2nd vs. #15 |
2 | 18½–7½ | +934 | 1760 | A | Harshbarger, Eric (#6) | 1L:364-397:#19 | 1st vs. #20 |
3 | 17–9 | +1011 | 1766 | A | Jacobi, Gunther (#3) | 2W:379-340:#10 | 1st vs. #9 |
4 | 16–10 | +501 | 1670 | B | Postal, David (#8) | 2W:458-254:#13 | 2nd vs. #14 |
5 | 16–10 | +362 | 1766 | A | Mishkin, Paul (#4) | 1W:460-304:#9 | 1st vs. #10 |
6 | 16–10 | +358 | 1720 | A | Karris, John (#2) | 1W:513-299:#15 | 1st vs. #16 |
7 | 15–11 | +648 | 1491 | C | Brodeur, Emily (#18) | 1L:329-348:#11 | 2nd vs. #12 |
8 | 15–11 | +584 | 1669 | B | Johnson, Mike (#7) | 1W:418-385:#14 | 2nd vs. #13 |
9 | 15–11 | +438 | 1672 | B | Brown, David A (#10) | 1L:340-379:#3 | 2nd vs. #4 |
10 | 15–11 | +211 | 1577 | B | Chapman, Laraine (#12) | 2W:374-331:#17 | 1st vs. #18 |
11 | 14–12 | +230 | 1464 | C | Mancel, Nancee (#16) | 2L:252-488:#1 | 2nd vs. #2 |
12 | 13–13 | −151 | 1681 | A | Schultz, Wally (#5) | 1L:339-458:#20 | 1st vs. #19 |
13 | 12–14 | +101 | 1536 | B | Hamilton, Ruth (#11) | 2W:348-329:#18 | 1st vs. #17 |
14 | 11½–14½ | −573 | 1480 | C | Beard, Susan (#14) | 2L:385-418:#7 | 1st vs. #8 |
15 | 10–16 | −1173 | 1595 | B | Levin, Robin (#9) | 2L:304-460:#4 | 2nd vs. #3 |
16 | 9–17 | −745 | 1406 | C | Mezue, Kene (#15) | 2L:299-513:#2 | 1st vs. #1 |
17 | 8–18 | −674 | 1488 | B | Julian, Vicky (#13) | 1L:254-458:#8 | 1st vs. #7 |
18 | 7–19 | −916 | 1327 | C | Melvin, Cheryl (#17) | 1L:331-374:#12 | 2nd vs. #11 |
19 | 7–19 | −1539 | 1366 | C | Canterman, Naurlene (#20) | 2W:458-339:#5 | 2nd vs. #6 |
20 | 6–20 | −1311 | 1330 | C | Sinanan, Lilla (#19) | 2W:397-364:#6 | 2nd vs. #5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.