Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 21½–7½ | +1201 | 1775 | A | Harshbarger, Eric (#6) | 1W:457-358:#20 | 2nd vs. #20 |
2 | 21–8 | +2171 | 1793 | A | Winter (#1) | 2W:504-348:#15 | 1st vs. #15 |
3 | 19–10 | +1009 | 1770 | A | Jacobi, Gunther (#3) | 2W:497-449:#9 | 1st vs. #9 |
4 | 18–11 | +790 | 1694 | B | Johnson, Mike (#7) | 2W:421-344:#13 | 1st vs. #13 |
5 | 18–11 | +541 | 1710 | B | Brown, David A (#10) | 1W:399-335:#4 | 2nd vs. #4 |
6 | 18–11 | +512 | 1711 | A | Karris, John (#2) | 1L:403-426:#16 | 2nd vs. #16 |
7 | 18–11 | +421 | 1596 | B | Chapman, Laraine (#12) | 2W:475-335:#18 | 2nd vs. #18 |
8 | 17–12 | +447 | 1651 | B | Postal, David (#8) | 2L:329-390:#14 | 2nd vs. #14 |
9 | 16–13 | +259 | 1728 | A | Mishkin, Paul (#4) | 2L:335-399:#10 | 1st vs. #10 |
10 | 15–14 | +438 | 1461 | C | Brodeur, Emily (#18) | 1L:335-475:#12 | 1st vs. #12 |
11 | 15–14 | +318 | 1554 | B | Hamilton, Ruth (#11) | 2W:469-336:#17 | 1st vs. #17 |
12 | 15–14 | +76 | 1468 | C | Mancel, Nancee (#16) | 2W:426-403:#2 | 1st vs. #2 |
13 | 15–14 | +60 | 1676 | A | Schultz, Wally (#5) | 2L:396-456:#19 | 1st vs. #19 |
14 | 13½–15½ | −519 | 1498 | C | Beard, Susan (#14) | 1W:390-329:#8 | 1st vs. #8 |
15 | 11–18 | −1171 | 1592 | B | Levin, Robin (#9) | 1L:449-497:#3 | 2nd vs. #3 |
16 | 10–19 | −1212 | 1410 | C | Mezue, Kene (#15) | 1L:348-504:#1 | 2nd vs. #1 |
17 | 8–21 | −880 | 1463 | B | Julian, Vicky (#13) | 1L:344-421:#7 | 2nd vs. #7 |
18 | 7–22 | −1133 | 1306 | C | Melvin, Cheryl (#17) | 1L:336-469:#11 | 2nd vs. #11 |
19 | 7–22 | −1522 | 1335 | C | Sinanan, Lilla (#19) | 1W:456-396:#5 | 2nd vs. #5 |
20 | 7–22 | −1806 | 1352 | C | Canterman, Naurlene (#20) | 2L:358-457:#6 | 1st vs. #6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.