Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 22½–8½ | +1257 | 1764 | A | Harshbarger, Eric (#6) | 2L:344-359:#20 | 1st vs. #13 |
2 | 22–9 | +2181 | 1782 | A | Winter (#1) | 2L:275-470:#15 | 1st vs. #14 |
3 | 20–11 | +718 | 1720 | A | Karris, John (#2) | 2W:436-363:#16 | 1st vs. #9 |
4 | 19½–11½ | +991 | 1755 | A | Jacobi, Gunther (#3) | 1L:413-431:#9 | 2nd vs. #16 |
5 | 19–12 | +910 | 1691 | B | Johnson, Mike (#7) | 1L:357-412:#13 | 2nd vs. #20 |
6 | 19–12 | +541 | 1715 | B | Brown, David A (#10) | 2L:388-401:#4 | 1st vs. #17 |
7 | 18–13 | +420 | 1645 | B | Postal, David (#8) | 1L:423-452:#14 | 1st vs. #15 |
8 | 18–13 | +275 | 1569 | B | Chapman, Laraine (#12) | 1L:335-400:#18 | 2nd vs. #19 |
9 | 17–14 | +584 | 1488 | C | Brodeur, Emily (#18) | 2W:400-335:#12 | 2nd vs. #5 |
10 | 17–14 | +473 | 1568 | B | Hamilton, Ruth (#11) | 2W:381-332:#17 | 1st vs. #4 |
11 | 17–14 | +259 | 1723 | A | Mishkin, Paul (#4) | 1W:401-388:#10 | 2nd vs. #11 |
12 | 17–14 | +203 | 1685 | A | Schultz, Wally (#5) | 2W:381-311:#19 | 1st vs. #18 |
13 | 15–16 | −130 | 1459 | C | Mancel, Nancee (#16) | 1L:363-436:#2 | 1st vs. #3 |
14 | 14½–16½ | −492 | 1504 | C | Beard, Susan (#14) | 2W:452-423:#8 | 2nd vs. #1 |
15 | 12½–18½ | −1153 | 1606 | B | Levin, Robin (#9) | 2W:431-413:#3 | 2nd vs. #2 |
16 | 11–20 | −1222 | 1421 | C | Mezue, Kene (#15) | 1W:470-275:#1 | 2nd vs. #8 |
17 | 9–22 | −1000 | 1466 | B | Julian, Vicky (#13) | 2W:412-357:#7 | 2nd vs. #6 |
18 | 8–23 | −1862 | 1362 | C | Canterman, Naurlene (#20) | 1W:359-344:#6 | 1st vs. #7 |
19 | 7–24 | −1288 | 1292 | C | Melvin, Cheryl (#17) | 1L:332-381:#11 | 2nd vs. #10 |
20 | 7–24 | −1665 | 1326 | C | Sinanan, Lilla (#19) | 1L:311-381:#5 | 1st vs. #12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.