Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 24½–9½ | +1600 | 1769 | A | Harshbarger, Eric (#6) | 1W:461-302:#13 | 2nd vs. #13 |
2 | 24–10 | +2081 | 1776 | A | Winter (#1) | 1W:435-370:#14 | 2nd vs. #14 |
3 | 22½–11½ | +1341 | 1769 | A | Jacobi, Gunther (#3) | 1W:529-265:#16 | 2nd vs. #16 |
4 | 22–12 | +1054 | 1706 | B | Johnson, Mike (#7) | 2W:406-385:#20 | 1st vs. #20 |
5 | 22–12 | +856 | 1723 | A | Karris, John (#2) | 1W:416-295:#9 | 2nd vs. #9 |
6 | 21–13 | +636 | 1714 | B | Brown, David A (#10) | 1L:371-387:#17 | 2nd vs. #17 |
7 | 20–14 | +472 | 1646 | B | Postal, David (#8) | 2L:370-427:#15 | 2nd vs. #15 |
8 | 19–15 | +374 | 1680 | A | Schultz, Wally (#5) | 2L:419-495:#18 | 2nd vs. #18 |
9 | 19–15 | +282 | 1724 | A | Mishkin, Paul (#4) | 1W:419-385:#11 | 2nd vs. #11 |
10 | 19–15 | +136 | 1549 | B | Chapman, Laraine (#12) | 2W:408-404:#19 | 1st vs. #19 |
11 | 18–16 | +450 | 1568 | B | Hamilton, Ruth (#11) | 2L:385-419:#4 | 1st vs. #4 |
12 | 18–16 | +413 | 1494 | C | Brodeur, Emily (#18) | 1W:495-419:#5 | 1st vs. #5 |
13 | 15½–18½ | −392 | 1510 | C | Beard, Susan (#14) | 2L:370-435:#1 | 1st vs. #1 |
14 | 15–19 | −480 | 1445 | C | Mancel, Nancee (#16) | 2L:265-529:#3 | 1st vs. #3 |
15 | 13½–20½ | −1291 | 1603 | B | Levin, Robin (#9) | 2L:295-416:#2 | 1st vs. #2 |
16 | 12–22 | −1274 | 1421 | C | Mezue, Kene (#15) | 1W:427-370:#8 | 1st vs. #8 |
17 | 10–24 | −1343 | 1462 | B | Julian, Vicky (#13) | 2L:302-461:#6 | 1st vs. #6 |
18 | 9–25 | −1526 | 1346 | C | Sinanan, Lilla (#19) | 1L:404-408:#12 | 2nd vs. #12 |
19 | 8–26 | −1383 | 1292 | C | Melvin, Cheryl (#17) | 2W:387-371:#10 | 1st vs. #10 |
20 | 8–26 | −2006 | 1347 | C | Canterman, Naurlene (#20) | 1L:385-406:#7 | 2nd vs. #7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.