Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 43–17 | +3693 | 1811 | A | Winter (#1) | 1W:476-418:#9 | 2nd vs. #9 |
2 | 42½–17½ | +2992 | 1769 | A | Harshbarger, Eric (#6) | 2L:418-435:#5 | 2nd vs. #5 |
3 | 42–18 | +3175 | 1791 | A | Jacobi, Gunther (#3) | 1W:513-301:#11 | 2nd vs. #11 |
4 | 38½–21½ | +1895 | 1685 | B | Johnson, Mike (#7) | 1W:450-339:#8 | 2nd vs. #8 |
5 | 38–22 | +1521 | 1747 | A | Mishkin, Paul (#4) | 1L:347-453:#12 | 2nd vs. #12 |
6 | 37½–22½ | +1242 | 1730 | B | Brown, David A (#10) | 2W:388-329:#2 | 1st vs. #2 |
7 | 37–23 | +1660 | 1694 | A | Karris, John (#2) | 1L:329-388:#10 | 2nd vs. #10 |
8 | 34–26 | +1177 | 1660 | A | Schultz, Wally (#5) | 1W:435-418:#6 | 1st vs. #6 |
9 | 32–28 | −115 | 1553 | B | Postal, David (#8) | 2L:339-450:#7 | 1st vs. #7 |
10 | 31½–28½ | +568 | 1529 | C | Brodeur, Emily (#18) | 1W:582-153:#14 | 2nd vs. #14 |
11 | 31–29 | −73 | 1606 | B | Hamilton, Ruth (#11) | 2L:301-513:#3 | 1st vs. #3 |
12 | 29–31 | −486 | 1548 | B | Chapman, Laraine (#12) | 2W:453-347:#4 | 1st vs. #4 |
13 | 28½–31½ | −769 | 1615 | B | Levin, Robin (#9) | 2L:418-476:#1 | 1st vs. #1 |
14 | 22½–37½ | −1880 | 1543 | B | Julian, Vicky (#13) | 1W:436-366:#17 | 2nd vs. #17 |
15 | 22½–37½ | −2414 | 1466 | C | Beard, Susan (#14) | 2L:153-582:#18 | 1st vs. #18 |
16 | 22–38 | −1479 | 1416 | C | Mancel, Nancee (#16) | 2L:316-376:#20 | 2nd vs. #20 |
17 | 19–41 | −2571 | 1402 | C | Mezue, Kene (#15) | 2L:383-403:#19 | 1st vs. #19 |
18 | 18–42 | −2986 | 1344 | C | Sinanan, Lilla (#19) | 1W:403-383:#15 | 2nd vs. #15 |
19 | 17½–42½ | −2333 | 1354 | C | Canterman, Naurlene (#20) | 1W:376-316:#16 | 1st vs. #16 |
20 | 14–46 | −2817 | 1277 | C | Melvin, Cheryl (#17) | 2L:366-436:#13 | 1st vs. #13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.