Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 49½–21½ | +2994 | 1770 | A | Harshbarger, Eric (#6) | 1W:457-372:#12 | 2nd vs. #12 |
2 | 49–22 | +3964 | 1798 | A | Winter (#1) | 2L:405-488:#7 | 1st vs. #7 |
3 | 49–22 | +3714 | 1771 | A | Jacobi, Gunther (#3) | 2W:419-341:#17 | 2nd vs. #17 |
4 | 46½–24½ | +1935 | 1764 | B | Brown, David A (#10) | 1W:427-344:#16 | 2nd vs. #16 |
5 | 46–25 | +2080 | 1749 | A | Mishkin, Paul (#4) | 1W:402-340:#18 | 2nd vs. #18 |
6 | 43½–27½ | +1725 | 1679 | B | Johnson, Mike (#7) | 1W:488-405:#1 | 2nd vs. #1 |
7 | 42–29 | +1864 | 1719 | A | Schultz, Wally (#5) | 1W:546-373:#11 | 2nd vs. #11 |
8 | 42–29 | +1456 | 1677 | A | Karris, John (#2) | 1W:370-353:#8 | 2nd vs. #8 |
9 | 38–33 | −54 | 1583 | B | Postal, David (#8) | 2L:353-370:#2 | 1st vs. #2 |
10 | 36½–34½ | +86 | 1550 | C | Brodeur, Emily (#18) | 2L:340-402:#4 | 1st vs. #4 |
11 | 35–36 | −416 | 1604 | B | Hamilton, Ruth (#11) | 2L:373-546:#5 | 1st vs. #5 |
12 | 33½–37½ | −461 | 1592 | B | Levin, Robin (#9) | 2L:322-357:#15 | 1st vs. #15 |
13 | 31–40 | −1094 | 1509 | B | Chapman, Laraine (#12) | 2L:372-457:#6 | 1st vs. #6 |
14 | 29½–41½ | −1589 | 1558 | B | Julian, Vicky (#13) | 1W:524-400:#19 | 2nd vs. #19 |
15 | 28½–42½ | −2256 | 1460 | C | Beard, Susan (#14) | 2W:329-309:#20 | 1st vs. #20 |
16 | 28–43 | −1770 | 1447 | C | Mancel, Nancee (#16) | 2L:344-427:#10 | 1st vs. #10 |
17 | 22–49 | −3190 | 1380 | C | Mezue, Kene (#15) | 1W:357-322:#9 | 2nd vs. #9 |
18 | 22–49 | −3376 | 1339 | C | Sinanan, Lilla (#19) | 2L:400-524:#13 | 1st vs. #13 |
19 | 21½–49½ | −2416 | 1342 | C | Canterman, Naurlene (#20) | 1L:309-329:#14 | 2nd vs. #14 |
20 | 17–54 | −3196 | 1286 | C | Melvin, Cheryl (#17) | 1L:341-419:#3 | 1st vs. #3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.