Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 50–22 | +4046 | 1804 | A | Winter (#1) | 1W:456-374:#7 | 1st vs. #7 |
2 | 50–22 | +3788 | 1774 | A | Jacobi, Gunther (#3) | 2W:462-388:#17 | 1st vs. #17 |
3 | 49½–22½ | +2989 | 1756 | A | Harshbarger, Eric (#6) | 2L:352-397:#12 | 1st vs. #12 |
4 | 47½–24½ | +1971 | 1769 | B | Brown, David A (#10) | 2W:448-412:#16 | 1st vs. #16 |
5 | 46–26 | +2077 | 1736 | A | Mishkin, Paul (#4) | 2L:339-342:#18 | 1st vs. #18 |
6 | 43½–28½ | +1643 | 1671 | B | Johnson, Mike (#7) | 2L:374-456:#1 | 2nd vs. #1 |
7 | 43–29 | +1892 | 1733 | A | Schultz, Wally (#5) | 2W:416-388:#11 | 1st vs. #11 |
8 | 43–29 | +1503 | 1685 | A | Karris, John (#2) | 2W:472-425:#8 | 1st vs. #8 |
9 | 38–34 | −101 | 1574 | B | Postal, David (#8) | 1L:425-472:#2 | 2nd vs. #2 |
10 | 37½–34½ | +89 | 1565 | C | Brodeur, Emily (#18) | 1W:342-339:#4 | 2nd vs. #4 |
11 | 35–37 | −484 | 1596 | B | Hamilton, Ruth (#11) | 1L:388-416:#5 | 2nd vs. #5 |
12 | 34½–37½ | −360 | 1599 | B | Levin, Robin (#9) | 1W:462-361:#15 | 2nd vs. #15 |
13 | 32–40 | −1049 | 1523 | B | Chapman, Laraine (#12) | 1W:397-352:#6 | 2nd vs. #6 |
14 | 30½–41½ | −1325 | 1567 | B | Julian, Vicky (#13) | 2W:558-294:#19 | 2nd vs. #19 |
15 | 29½–42½ | −2094 | 1469 | C | Beard, Susan (#14) | 1W:472-310:#20 | 1st vs. #20 |
16 | 28–44 | −1806 | 1441 | C | Mancel, Nancee (#16) | 1L:412-448:#10 | 2nd vs. #10 |
17 | 22–50 | −3291 | 1374 | C | Mezue, Kene (#15) | 2L:361-462:#9 | 1st vs. #9 |
18 | 22–50 | −3640 | 1333 | C | Sinanan, Lilla (#19) | 1L:294-558:#13 | 1st vs. #13 |
19 | 21½–50½ | −2578 | 1333 | C | Canterman, Naurlene (#20) | 2L:310-472:#14 | 2nd vs. #14 |
20 | 17–55 | −3270 | 1282 | C | Melvin, Cheryl (#17) | 1L:388-462:#3 | 2nd vs. #3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.