Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 53–23 | +4316 | 1817 | A | Winter (#1) | 2L:400-466:#6 | 1st vs. #6 |
2 | 52–24 | +3823 | 1757 | A | Jacobi, Gunther (#3) | 1L:387-420:#8 | 1st vs. #8 |
3 | 50½–25½ | +2722 | 1734 | A | Harshbarger, Eric (#6) | 1W:466-400:#1 | 2nd vs. #1 |
4 | 49½–26½ | +1922 | 1761 | B | Brown, David A (#10) | 1W:391-330:#5 | 2nd vs. #5 |
5 | 47–29 | +2071 | 1696 | A | Mishkin, Paul (#4) | 1L:284-332:#19 | 2nd vs. #19 |
6 | 45½–30½ | +1691 | 1666 | B | Johnson, Mike (#7) | 2L:359-420:#12 | 1st vs. #12 |
7 | 45–31 | +2041 | 1721 | A | Schultz, Wally (#5) | 2L:330-391:#10 | 1st vs. #10 |
8 | 45–31 | +1725 | 1666 | A | Karris, John (#2) | 2W:420-369:#17 | 2nd vs. #17 |
9 | 41–35 | −55 | 1606 | B | Postal, David (#8) | 2W:420-387:#3 | 2nd vs. #3 |
10 | 39½–36½ | +257 | 1567 | C | Brodeur, Emily (#18) | 1W:515-328:#13 | 2nd vs. #13 |
11 | 38½–37½ | +10 | 1630 | B | Levin, Robin (#9) | 2W:486-335:#14 | 2nd vs. #14 |
12 | 36–40 | −599 | 1565 | B | Hamilton, Ruth (#11) | 2W:421-379:#16 | 1st vs. #16 |
13 | 34–42 | −1140 | 1533 | B | Chapman, Laraine (#12) | 1W:420-359:#7 | 2nd vs. #7 |
14 | 33½–42½ | −1216 | 1584 | B | Julian, Vicky (#13) | 2L:328-515:#18 | 1st vs. #18 |
15 | 31–45 | −1751 | 1475 | C | Mancel, Nancee (#16) | 1L:379-421:#11 | 2nd vs. #11 |
16 | 29½–46½ | −2386 | 1435 | C | Beard, Susan (#14) | 1L:335-486:#9 | 1st vs. #9 |
17 | 24–52 | −3322 | 1376 | C | Mezue, Kene (#15) | 1L:365-369:#20 | 1st vs. #20 |
18 | 24–52 | −3911 | 1352 | C | Sinanan, Lilla (#19) | 2W:332-284:#4 | 1st vs. #4 |
19 | 23½–52½ | −2625 | 1335 | C | Canterman, Naurlene (#20) | 2W:369-365:#15 | 2nd vs. #15 |
20 | 18–58 | −3573 | 1286 | C | Melvin, Cheryl (#17) | 1L:369-420:#2 | 1st vs. #2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.