Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 54–23 | +4353 | 1825 | A | Winter (#1) | 1W:368-331:#6 | 2nd vs. #6 |
2 | 53–24 | +3830 | 1764 | A | Jacobi, Gunther (#3) | 1W:420-413:#8 | 2nd vs. #8 |
3 | 50½–26½ | +2685 | 1725 | A | Harshbarger, Eric (#6) | 2L:331-368:#1 | 1st vs. #1 |
4 | 49½–27½ | +1917 | 1751 | B | Brown, David A (#10) | 2L:415-420:#5 | 1st vs. #5 |
5 | 47–30 | +2033 | 1680 | A | Mishkin, Paul (#4) | 2L:395-433:#19 | 1st vs. #19 |
6 | 46½–30½ | +1873 | 1674 | B | Johnson, Mike (#7) | 1W:485-303:#12 | 2nd vs. #12 |
7 | 46–31 | +2046 | 1739 | A | Schultz, Wally (#5) | 1W:420-415:#10 | 2nd vs. #10 |
8 | 45–32 | +1597 | 1651 | A | Karris, John (#2) | 2L:318-446:#17 | 1st vs. #17 |
9 | 41–36 | −62 | 1600 | B | Postal, David (#8) | 2L:413-420:#3 | 1st vs. #3 |
10 | 39½–37½ | +218 | 1558 | C | Brodeur, Emily (#18) | 2L:335-374:#13 | 2nd vs. #13 |
11 | 38½–38½ | +6 | 1617 | B | Levin, Robin (#9) | 2L:383-387:#14 | 1st vs. #14 |
12 | 37–40 | −560 | 1573 | B | Hamilton, Ruth (#11) | 1W:407-368:#16 | 1st vs. #16 |
13 | 34½–42½ | −1177 | 1599 | B | Julian, Vicky (#13) | 1W:374-335:#18 | 1st vs. #18 |
14 | 34–43 | −1322 | 1526 | B | Chapman, Laraine (#12) | 2L:303-485:#7 | 1st vs. #7 |
15 | 31–46 | −1790 | 1468 | C | Mancel, Nancee (#16) | 2L:368-407:#11 | 2nd vs. #11 |
16 | 30½–46½ | −2382 | 1447 | C | Beard, Susan (#14) | 1W:387-383:#9 | 2nd vs. #9 |
17 | 25–52 | −3143 | 1386 | C | Mezue, Kene (#15) | 1W:436-257:#20 | 2nd vs. #20 |
18 | 25–52 | −3873 | 1369 | C | Sinanan, Lilla (#19) | 1W:433-395:#4 | 2nd vs. #4 |
19 | 23½–53½ | −2804 | 1325 | C | Canterman, Naurlene (#20) | 2L:257-436:#15 | 1st vs. #15 |
20 | 19–58 | −3445 | 1302 | C | Melvin, Cheryl (#17) | 1W:446-318:#2 | 2nd vs. #2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.