Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 55–24 | +4371 | 1823 | A | Winter (#1) | 2L:409-441:#5 | 1st vs. #5 |
2 | 54–25 | +3755 | 1758 | A | Jacobi, Gunther (#3) | 2L:381-467:#7 | 1st vs. #7 |
3 | 50½–28½ | +2547 | 1704 | A | Harshbarger, Eric (#6) | 2L:297-385:#2 | 1st vs. #2 |
4 | 50½–28½ | +2025 | 1745 | B | Brown, David A (#10) | 2L:396-421:#18 | 2nd vs. #18 |
5 | 49–30 | +2141 | 1692 | A | Mishkin, Paul (#4) | 2W:430-373:#8 | 2nd vs. #8 |
6 | 48½–30½ | +2207 | 1693 | B | Johnson, Mike (#7) | 1W:467-381:#3 | 2nd vs. #3 |
7 | 47–32 | +1945 | 1737 | A | Schultz, Wally (#5) | 1W:441-409:#1 | 2nd vs. #1 |
8 | 47–32 | +1841 | 1666 | A | Karris, John (#2) | 1W:385-297:#6 | 2nd vs. #6 |
9 | 41–38 | −130 | 1586 | B | Postal, David (#8) | 1L:373-430:#4 | 1st vs. #4 |
10 | 40½–38½ | +66 | 1564 | C | Brodeur, Emily (#18) | 1W:421-396:#10 | 1st vs. #10 |
11 | 39½–39½ | −22 | 1610 | B | Levin, Robin (#9) | 1L:316-446:#17 | 2nd vs. #17 |
12 | 39–40 | −450 | 1585 | B | Hamilton, Ruth (#11) | 2W:425-359:#19 | 1st vs. #19 |
13 | 36½–42½ | −926 | 1628 | B | Julian, Vicky (#13) | 1W:409-335:#14 | 2nd vs. #14 |
14 | 35–44 | −1542 | 1526 | B | Chapman, Laraine (#12) | 1W:406-378:#20 | 2nd vs. #20 |
15 | 31–48 | −1930 | 1450 | C | Mancel, Nancee (#16) | 1L:300-396:#15 | 2nd vs. #15 |
16 | 30½–48½ | −2558 | 1431 | C | Beard, Susan (#14) | 2L:335-409:#13 | 1st vs. #13 |
17 | 26–53 | −3157 | 1387 | C | Mezue, Kene (#15) | 2W:396-300:#16 | 1st vs. #16 |
18 | 25–54 | −3990 | 1361 | C | Sinanan, Lilla (#19) | 1L:359-425:#11 | 2nd vs. #11 |
19 | 24½–54½ | −2722 | 1328 | C | Canterman, Naurlene (#20) | 2L:378-406:#12 | 1st vs. #12 |
20 | 20–59 | −3471 | 1312 | C | Melvin, Cheryl (#17) | 2W:446-316:#9 | 1st vs. #9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.