Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 56–25 | +4347 | 1819 | A | Winter (#1) | 2L:342-450:#5 | 1st vs. #5 |
2 | 55–26 | +3746 | 1755 | A | Jacobi, Gunther (#3) | 2L:316-445:#7 | 1st vs. #7 |
3 | 52½–28½ | +2650 | 1722 | A | Harshbarger, Eric (#6) | 2W:463-380:#2 | 1st vs. #2 |
4 | 51½–29½ | +1916 | 1737 | B | Brown, David A (#10) | 1L:287-429:#18 | 2nd vs. #18 |
5 | 51–30 | +2296 | 1707 | A | Mishkin, Paul (#4) | 1W:469-329:#8 | 1st vs. #8 |
6 | 49½–31½ | +2216 | 1697 | B | Johnson, Mike (#7) | 1W:445-316:#3 | 2nd vs. #3 |
7 | 48–33 | +1969 | 1736 | A | Schultz, Wally (#5) | 1W:450-342:#1 | 2nd vs. #1 |
8 | 47–34 | +1738 | 1649 | A | Karris, John (#2) | 1L:380-463:#6 | 2nd vs. #6 |
9 | 41½–39½ | +175 | 1568 | C | Brodeur, Emily (#18) | 2W:429-287:#10 | 1st vs. #10 |
10 | 41½–39½ | +166 | 1621 | B | Levin, Robin (#9) | 2W:357-322:#17 | 1st vs. #17 |
11 | 41–40 | −208 | 1595 | B | Hamilton, Ruth (#11) | 2W:515-306:#19 | 1st vs. #19 |
12 | 41–40 | −285 | 1571 | B | Postal, David (#8) | 2L:329-469:#4 | 2nd vs. #4 |
13 | 37½–43½ | −1098 | 1613 | B | Julian, Vicky (#13) | 2L:325-512:#14 | 1st vs. #14 |
14 | 36–45 | −1477 | 1521 | B | Chapman, Laraine (#12) | 2W:457-362:#20 | 1st vs. #20 |
15 | 31½–49½ | −2386 | 1434 | C | Beard, Susan (#14) | 1W:512-325:#13 | 2nd vs. #13 |
16 | 31–50 | −2148 | 1427 | C | Mancel, Nancee (#16) | 1L:330-483:#15 | 2nd vs. #15 |
17 | 28–53 | −2939 | 1409 | C | Mezue, Kene (#15) | 2W:483-330:#16 | 1st vs. #16 |
18 | 25½–55½ | −2787 | 1332 | C | Canterman, Naurlene (#20) | 1L:362-457:#12 | 2nd vs. #12 |
19 | 25–56 | −4232 | 1347 | C | Sinanan, Lilla (#19) | 1L:306-515:#11 | 2nd vs. #11 |
20 | 20–61 | −3659 | 1301 | C | Melvin, Cheryl (#17) | 1L:322-357:#9 | 2nd vs. #9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.