Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 58–26 | +4558 | 1822 | A | Winter (#1) | 1W:435-320:#5 | 1st vs. #4 |
2 | 56–28 | +3902 | 1739 | A | Jacobi, Gunther (#3) | 2W:457-294:#7 | 1st vs. #2 |
3 | 54½–29½ | +2818 | 1728 | A | Harshbarger, Eric (#6) | 2L:271-360:#2 | 2nd vs. #7 |
4 | 53½–30½ | +1908 | 1736 | B | Brown, David A (#10) | 2W:378-367:#18 | 1st vs. #11 |
5 | 52–32 | +1919 | 1689 | A | Mishkin, Paul (#4) | 2L:330-516:#8 | 2nd vs. #1 |
6 | 51½–32½ | +2060 | 1713 | B | Johnson, Mike (#7) | 1L:294-457:#3 | 1st vs. #6 |
7 | 49–35 | +1758 | 1732 | A | Schultz, Wally (#5) | 2L:320-435:#1 | 1st vs. #8 |
8 | 48–36 | +1570 | 1643 | A | Karris, John (#2) | 1W:360-271:#6 | 2nd vs. #3 |
9 | 44–40 | −139 | 1612 | B | Hamilton, Ruth (#11) | 1W:342-318:#19 | 2nd vs. #10 |
10 | 43½–40½ | +255 | 1618 | B | Levin, Robin (#9) | 2L:321-406:#17 | 2nd vs. #12 |
11 | 43–41 | +92 | 1589 | B | Postal, David (#8) | 1W:516-330:#4 | 2nd vs. #5 |
12 | 42½–41½ | +183 | 1571 | C | Brodeur, Emily (#18) | 1L:367-378:#10 | 1st vs. #19 |
13 | 40½–43½ | −840 | 1651 | B | Julian, Vicky (#13) | 1W:478-269:#14 | 1st vs. #16 |
14 | 37–47 | −1633 | 1505 | B | Chapman, Laraine (#12) | 1L:365-426:#20 | 1st vs. #9 |
15 | 32–52 | −2180 | 1414 | C | Mancel, Nancee (#16) | 1L:370-400:#15 | 2nd vs. #13 |
16 | 31½–52½ | −2644 | 1413 | C | Beard, Susan (#14) | 2L:269-478:#13 | 2nd vs. #15 |
17 | 30–54 | −2902 | 1422 | C | Mezue, Kene (#15) | 2W:400-370:#16 | 1st vs. #14 |
18 | 27½–56½ | −2631 | 1349 | C | Canterman, Naurlene (#20) | 2W:426-365:#12 | 2nd vs. #17 |
19 | 25–59 | −4306 | 1333 | C | Sinanan, Lilla (#19) | 2L:318-342:#11 | 2nd vs. #18 |
20 | 21–63 | −3748 | 1304 | C | Melvin, Cheryl (#17) | 1W:406-321:#9 | 1st vs. #20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.