Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 60–28 | +4629 | 1818 | A | Winter (#1) | 2L:363-533:#4 | 2nd vs. #4 |
2 | 59–29 | +4052 | 1752 | A | Jacobi, Gunther (#3) | 1W:488-428:#2 | 2nd vs. #2 |
3 | 56½–31½ | +2767 | 1722 | A | Harshbarger, Eric (#6) | 1W:360-337:#7 | 1st vs. #7 |
4 | 55½–32½ | +1768 | 1728 | B | Brown, David A (#10) | 1L:333-411:#11 | 2nd vs. #11 |
5 | 54–34 | +1848 | 1693 | A | Mishkin, Paul (#4) | 1W:533-363:#1 | 1st vs. #1 |
6 | 53½–34½ | +2111 | 1718 | B | Johnson, Mike (#7) | 2L:337-360:#6 | 2nd vs. #6 |
7 | 53–35 | +1970 | 1766 | A | Schultz, Wally (#5) | 1W:428-378:#8 | 2nd vs. #8 |
8 | 49–39 | +1420 | 1630 | A | Karris, John (#2) | 2L:428-488:#3 | 1st vs. #3 |
9 | 46–42 | +1 | 1620 | B | Hamilton, Ruth (#11) | 2W:411-333:#10 | 1st vs. #10 |
10 | 45½–42½ | +313 | 1584 | C | Brodeur, Emily (#18) | 1W:341-319:#19 | 1st vs. #19 |
11 | 45½–42½ | +292 | 1614 | B | Levin, Robin (#9) | 1L:345-395:#12 | 1st vs. #12 |
12 | 44½–43½ | −614 | 1703 | B | Julian, Vicky (#13) | 1W:354-327:#16 | 1st vs. #16 |
13 | 43–45 | −120 | 1555 | B | Postal, David (#8) | 2L:378-428:#5 | 1st vs. #5 |
14 | 39–49 | −1670 | 1509 | B | Chapman, Laraine (#12) | 2W:395-345:#9 | 2nd vs. #9 |
15 | 34–54 | −2798 | 1466 | C | Mezue, Kene (#15) | 1W:368-348:#14 | 2nd vs. #14 |
16 | 32–56 | −2406 | 1387 | C | Mancel, Nancee (#16) | 2L:327-354:#13 | 2nd vs. #13 |
17 | 31½–56½ | −2748 | 1374 | C | Beard, Susan (#14) | 2L:348-368:#15 | 1st vs. #15 |
18 | 29½–58½ | −2716 | 1343 | C | Canterman, Naurlene (#20) | 1L:315-432:#17 | 2nd vs. #17 |
19 | 26–62 | −4436 | 1328 | C | Sinanan, Lilla (#19) | 2L:319-341:#18 | 2nd vs. #18 |
20 | 23–65 | −3663 | 1311 | C | Melvin, Cheryl (#17) | 2W:432-315:#20 | 1st vs. #20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.