Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 63–31 | +4341 | 1771 | A | Jacobi, Gunther (#3) | 2W:433-342:#1 | 1st vs. #4 |
2 | 62–32 | +4288 | 1807 | A | Winter (#1) | 1L:342-433:#3 | 1st vs. #2 |
3 | 60–34 | +3206 | 1716 | A | Harshbarger, Eric (#6) | 2W:355-321:#8 | 2nd vs. #18 |
4 | 59–35 | +2583 | 1840 | A | Schultz, Wally (#5) | 1W:420-334:#7 | 2nd vs. #17 |
5 | 58½–35½ | +1761 | 1712 | B | Brown, David A (#10) | 1W:480-345:#12 | 2nd vs. #14 |
6 | 56–38 | +1649 | 1669 | A | Mishkin, Paul (#4) | 2W:446-327:#2 | 2nd vs. #3 |
7 | 54½–39½ | +1608 | 1684 | B | Johnson, Mike (#7) | 2L:334-420:#5 | 1st vs. #19 |
8 | 53–41 | +1671 | 1657 | A | Karris, John (#2) | 1L:327-446:#4 | 2nd vs. #1 |
9 | 50½–43½ | −232 | 1770 | B | Julian, Vicky (#13) | 1W:470-339:#15 | 2nd vs. #9 |
10 | 49½–44½ | +361 | 1637 | B | Levin, Robin (#9) | 2W:386-370:#11 | 1st vs. #13 |
11 | 49–45 | −24 | 1622 | B | Hamilton, Ruth (#11) | 1L:370-386:#9 | 2nd vs. #15 |
12 | 47½–46½ | −5 | 1553 | C | Brodeur, Emily (#18) | 2L:354-434:#20 | 1st vs. #6 |
13 | 44½–49½ | −669 | 1546 | B | Postal, David (#8) | 1L:321-355:#6 | 2nd vs. #20 |
14 | 41–53 | −1707 | 1510 | B | Chapman, Laraine (#12) | 2L:345-480:#10 | 1st vs. #16 |
15 | 35–59 | −2305 | 1394 | C | Mancel, Nancee (#16) | 1W:452-274:#14 | 2nd vs. #12 |
16 | 34½–59½ | −2840 | 1379 | C | Beard, Susan (#14) | 2L:274-452:#16 | 1st vs. #10 |
17 | 34–60 | −3189 | 1432 | C | Mezue, Kene (#15) | 2L:339-470:#13 | 1st vs. #11 |
18 | 32½–61½ | −2460 | 1355 | C | Canterman, Naurlene (#20) | 1W:434-354:#18 | 1st vs. #8 |
19 | 31–63 | −4141 | 1370 | C | Sinanan, Lilla (#19) | 1W:411-310:#17 | 2nd vs. #7 |
20 | 25–69 | −3896 | 1298 | C | Melvin, Cheryl (#17) | 2L:310-411:#19 | 1st vs. #5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.