Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
1 | 64–31 | +4400 | 1780 | A | Jacobi, Gunther (#3) | 1W:469-410:#4 | 1st vs. #4 |
2 | 62–33 | +4277 | 1790 | A | Winter (#1) | 1L:439-450:#2 | 2nd vs. #2 |
3 | 61–34 | +3278 | 1723 | A | Harshbarger, Eric (#6) | 2W:463-391:#18 | 1st vs. #18 |
4 | 59½–35½ | +1901 | 1713 | B | Brown, David A (#10) | 2W:473-333:#14 | 2nd vs. #14 |
5 | 59–36 | +2459 | 1810 | A | Schultz, Wally (#5) | 2L:338-462:#17 | 1st vs. #17 |
6 | 56–39 | +1590 | 1659 | A | Mishkin, Paul (#4) | 2L:410-469:#3 | 2nd vs. #3 |
7 | 54½–40½ | +1508 | 1665 | B | Johnson, Mike (#7) | 1L:281-381:#19 | 2nd vs. #19 |
8 | 54–41 | +1682 | 1669 | A | Karris, John (#2) | 2W:450-439:#1 | 1st vs. #1 |
9 | 51½–43½ | −184 | 1787 | B | Julian, Vicky (#13) | 2W:395-347:#9 | 1st vs. #9 |
10 | 49½–45½ | +313 | 1629 | B | Levin, Robin (#9) | 1L:347-395:#13 | 2nd vs. #13 |
11 | 49–46 | −64 | 1604 | B | Hamilton, Ruth (#11) | 2L:331-371:#15 | 2nd vs. #15 |
12 | 47½–47½ | −77 | 1548 | C | Brodeur, Emily (#18) | 1L:391-463:#6 | 2nd vs. #6 |
13 | 44½–50½ | −695 | 1528 | B | Postal, David (#8) | 2L:378-404:#20 | 2nd vs. #20 |
14 | 42–53 | −1468 | 1518 | B | Chapman, Laraine (#12) | 1W:549-310:#16 | 2nd vs. #16 |
15 | 35–60 | −2544 | 1386 | C | Mancel, Nancee (#16) | 2L:310-549:#12 | 1st vs. #12 |
16 | 35–60 | −3149 | 1447 | C | Mezue, Kene (#15) | 1W:371-331:#11 | 1st vs. #11 |
17 | 34½–60½ | −2980 | 1376 | C | Beard, Susan (#14) | 1L:333-473:#10 | 1st vs. #10 |
18 | 33½–61½ | −2434 | 1369 | C | Canterman, Naurlene (#20) | 1W:404-378:#8 | 1st vs. #8 |
19 | 32–63 | −4041 | 1387 | C | Sinanan, Lilla (#19) | 2W:381-281:#7 | 1st vs. #7 |
20 | 26–69 | −3772 | 1313 | C | Melvin, Cheryl (#17) | 1W:462-338:#5 | 2nd vs. #5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.