Back to round index.
Rank | Won-Lost | Spread | New Rating | Class | Player | Last Game |
---|---|---|---|---|---|---|
1 | 67–33 | +4490 | 1786 | A | Jacobi, Gunther (#3) | 2W:393-369:#4 |
2 | 65–35 | +4381 | 1790 | A | Winter (#1) | 2W:436-388:#2 |
3 | 63½–36½ | +2012 | 1719 | B | Brown, David A (#10) | 1W:442-406:#14 |
4 | 63–37 | +3178 | 1695 | A | Harshbarger, Eric (#6) | 1L:319-423:#18 |
5 | 63–37 | +2700 | 1810 | A | Schultz, Wally (#5) | 1W:342-311:#17 |
6 | 58–42 | +1500 | 1653 | A | Mishkin, Paul (#4) | 1L:369-393:#3 |
7 | 57½–42½ | +1565 | 1651 | B | Johnson, Mike (#7) | 1L:391-475:#19 |
8 | 56–44 | +1578 | 1668 | A | Karris, John (#2) | 1L:388-436:#1 |
9 | 54½–45½ | −99 | 1792 | B | Julian, Vicky (#13) | 1W:408-275:#9 |
10 | 51½–48½ | +228 | 1627 | B | Levin, Robin (#9) | 2L:275-408:#13 |
11 | 51–49 | −19 | 1574 | B | Hamilton, Ruth (#11) | 1L:374-428:#15 |
12 | 50½–49½ | +23 | 1573 | C | Brodeur, Emily (#18) | 2W:423-319:#6 |
13 | 47½–52½ | −532 | 1523 | B | Postal, David (#8) | 1W:336-299:#20 |
14 | 45–55 | −1398 | 1523 | B | Chapman, Laraine (#12) | 2W:375-345:#16 |
15 | 38–62 | −3194 | 1474 | C | Mezue, Kene (#15) | 2W:428-374:#11 |
16 | 37–63 | −2614 | 1379 | C | Mancel, Nancee (#16) | 1L:345-375:#12 |
17 | 35½–64½ | −2597 | 1373 | C | Canterman, Naurlene (#20) | 2L:299-336:#8 |
18 | 35½–64½ | −3091 | 1366 | C | Beard, Susan (#14) | 2L:406-442:#10 |
19 | 34–66 | −4098 | 1398 | C | Sinanan, Lilla (#19) | 2W:475-391:#7 |
20 | 27–73 | −4013 | 1311 | C | Melvin, Cheryl (#17) | 2L:311-342:#5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.