Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 22 | 2 2 2 4 6 6 | 47.5-52.5 | -532 | B | Postal, David (#8) |
2 | 26 | 2 3 3 3 7 8 | 58.0-42.0 | +1500 | A | Mishkin, Paul (#4) |
3 | 26 | 2 3 4 4 6 7 | 35.5-64.5 | -3091 | C | Beard, Susan (#14) |
4 | 28 | 2 2 3 5 7 9 | 67.0-33.0 | +4490 | A | Jacobi, Gunther (#3) |
5 | 35 | 1 2 7 8 8 9 | 63.0-37.0 | +2700 | A | Schultz, Wally (#5) |
6 | 39 | 3 3 7 8 9 9 | 56.0-44.0 | +1578 | A | Karris, John (#2) |
7 | 49 | 4 5 6 7 11 16 | 65.0-35.0 | +4381 | A | Winter (#1) |
8 | 51 | 4 8 8 8 11 12 | 34.0-66.0 | -4098 | C | Sinanan, Lilla (#19) |
9 | 52 | 4 5 6 11 12 14 | 38.0-62.0 | -3194 | C | Mezue, Kene (#15) |
10 | 52 | 5 6 9 9 10 13 | 63.0-37.0 | +3178 | A | Harshbarger, Eric (#6) |
11 | 54 | 1 6 9 11 12 15 | 50.5-49.5 | +23 | C | Brodeur, Emily (#18) |
12 | 54 | 3 4 10 10 10 17 | 27.0-73.0 | -4013 | C | Melvin, Cheryl (#17) |
13 | 55 | 5 9 9 10 10 12 | 35.5-64.5 | -2597 | C | Canterman, Naurlene (#20) |
14 | 57 | 4 7 10 10 12 14 | 37.0-63.0 | -2614 | C | Mancel, Nancee (#16) |
15 | 62 | 2 5 12 12 15 16 | 51.0-49.0 | -19 | B | Hamilton, Ruth (#11) |
16 | 67 | 4 4 12 13 17 17 | 51.5-48.5 | +228 | B | Levin, Robin (#9) |
17 | 72 | 5 8 13 13 16 17 | 63.5-36.5 | +2012 | B | Brown, David A (#10) |
18 | 74 | 8 10 12 13 15 16 | 45.0-55.0 | -1398 | B | Chapman, Laraine (#12) |
19 | 83 | 7 8 13 14 15 26 | 54.5-45.5 | -99 | B | Julian, Vicky (#13) |
20 | 84 | 6 7 15 16 20 20 | 57.5-42.5 | +1565 | B | Johnson, Mike (#7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.