Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 497 | 1340 | 1837 | 6 | 464 | 408 | C | Sinanan, Lilla (#19) | Winter (#1) |
| 496 | 1341 | 1837 | 11 | 425 | 302 | C | Brodeur, Emily (#18) | Winter (#1) |
| 496 | 1341 | 1837 | 13 | 502 | 359 | C | Brodeur, Emily (#18) | Winter (#1) |
| 496 | 1341 | 1837 | 14 | 416 | 323 | C | Brodeur, Emily (#18) | Winter (#1) |
| 461 | 1327 | 1788 | 6 | 409 | 306 | C | Canterman, Naurlene (#20) | Karris, John (#2) |
| 461 | 1327 | 1788 | 9 | 398 | 354 | C | Canterman, Naurlene (#20) | Karris, John (#2) |
| 454 | 1383 | 1837 | 19 | 382 | 351 | C | Melvin, Cheryl (#17) | Winter (#1) |
| 453 | 1327 | 1780 | 12 | 375 | 279 | C | Canterman, Naurlene (#20) | Jacobi, Gunther (#3) |
| 453 | 1327 | 1780 | 15 | 422 | 359 | C | Canterman, Naurlene (#20) | Jacobi, Gunther (#3) |
| 448 | 1340 | 1788 | 2 | 474 | 372 | C | Sinanan, Lilla (#19) | Karris, John (#2) |
| 448 | 1327 | 1775 | 16 | 307 | 300 | C | Canterman, Naurlene (#20) | Mishkin, Paul (#4) |
| 447 | 1341 | 1788 | 16 | 417 | 390 | C | Brodeur, Emily (#18) | Karris, John (#2) |
| 447 | 1341 | 1788 | 18 | 392 | 381 | C | Brodeur, Emily (#18) | Karris, John (#2) |
| 447 | 1341 | 1788 | 19 | 495 | 272 | C | Brodeur, Emily (#18) | Karris, John (#2) |
| 447 | 1341 | 1788 | 21 | 403 | 365 | C | Brodeur, Emily (#18) | Karris, John (#2) |
| 440 | 1340 | 1780 | 18 | 441 | 417 | C | Sinanan, Lilla (#19) | Jacobi, Gunther (#3) |
| 439 | 1341 | 1780 | 65 | 442 | 395 | C | Brodeur, Emily (#18) | Jacobi, Gunther (#3) |
| 439 | 1341 | 1780 | 68 | 474 | 452 | C | Brodeur, Emily (#18) | Jacobi, Gunther (#3) |
| 438 | 1399 | 1837 | 22 | 389 | 370 | C | Mancel, Nancee (#16) | Winter (#1) |
| 438 | 1399 | 1837 | 25 | 432 | 357 | C | Mancel, Nancee (#16) | Winter (#1) |
| 435 | 1340 | 1775 | 75 | 378 | 344 | C | Sinanan, Lilla (#19) | Mishkin, Paul (#4) |
| 435 | 1340 | 1775 | 76 | 332 | 284 | C | Sinanan, Lilla (#19) | Mishkin, Paul (#4) |
| 435 | 1340 | 1775 | 77 | 433 | 395 | C | Sinanan, Lilla (#19) | Mishkin, Paul (#4) |
| 434 | 1341 | 1775 | 70 | 388 | 380 | C | Brodeur, Emily (#18) | Mishkin, Paul (#4) |
| 434 | 1341 | 1775 | 72 | 342 | 339 | C | Brodeur, Emily (#18) | Mishkin, Paul (#4) |
| 434 | 1341 | 1775 | 73 | 370 | 324 | C | Brodeur, Emily (#18) | Mishkin, Paul (#4) |
| 405 | 1383 | 1788 | 74 | 388 | 333 | C | Melvin, Cheryl (#17) | Karris, John (#2) |
| 405 | 1383 | 1788 | 77 | 446 | 318 | C | Melvin, Cheryl (#17) | Karris, John (#2) |
| 397 | 1440 | 1837 | 27 | 433 | 427 | C | Mezue, Kene (#15) | Winter (#1) |
| 397 | 1440 | 1837 | 31 | 470 | 275 | C | Mezue, Kene (#15) | Winter (#1) |
| 397 | 1383 | 1780 | 69 | 399 | 396 | C | Melvin, Cheryl (#17) | Jacobi, Gunther (#3) |
| 392 | 1383 | 1775 | 64 | 369 | 366 | C | Melvin, Cheryl (#17) | Mishkin, Paul (#4) |
| 389 | 1399 | 1788 | 29 | 426 | 403 | C | Mancel, Nancee (#16) | Karris, John (#2) |
| 381 | 1399 | 1780 | 36 | 416 | 292 | C | Mancel, Nancee (#16) | Jacobi, Gunther (#3) |
| 376 | 1327 | 1703 | 24 | 407 | 405 | C | Canterman, Naurlene (#20) | Schultz, Wally (#5) |
| 376 | 1327 | 1703 | 26 | 458 | 339 | C | Canterman, Naurlene (#20) | Schultz, Wally (#5) |
| 374 | 1463 | 1837 | 33 | 499 | 275 | C | Beard, Susan (#14) | Winter (#1) |
| 363 | 1340 | 1703 | 29 | 456 | 396 | C | Sinanan, Lilla (#19) | Schultz, Wally (#5) |
| 362 | 1341 | 1703 | 34 | 495 | 419 | C | Brodeur, Emily (#18) | Schultz, Wally (#5) |
| 362 | 1341 | 1703 | 35 | 506 | 393 | C | Brodeur, Emily (#18) | Schultz, Wally (#5) |
| 357 | 1327 | 1684 | 31 | 359 | 344 | C | Canterman, Naurlene (#20) | Harshbarger, Eric (#6) |
| 348 | 1440 | 1788 | 25 | 387 | 360 | C | Mezue, Kene (#15) | Karris, John (#2) |
| 344 | 1340 | 1684 | 23 | 381 | 372 | C | Sinanan, Lilla (#19) | Harshbarger, Eric (#6) |
| 344 | 1340 | 1684 | 26 | 397 | 364 | C | Sinanan, Lilla (#19) | Harshbarger, Eric (#6) |
| 343 | 1341 | 1684 | 97 | 423 | 394 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
| 343 | 1341 | 1684 | 99 | 425 | 336 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
| 343 | 1341 | 1684 | 100 | 423 | 319 | C | Brodeur, Emily (#18) | Harshbarger, Eric (#6) |
| 335 | 1440 | 1775 | 56 | 446 | 437 | C | Mezue, Kene (#15) | Mishkin, Paul (#4) |
| 325 | 1463 | 1788 | 38 | 370 | 367 | C | Beard, Susan (#14) | Karris, John (#2) |
| 321 | 1327 | 1648 | 95 | 404 | 378 | C | Canterman, Naurlene (#20) | Postal, David (#8) |
| 321 | 1327 | 1648 | 96 | 421 | 376 | C | Canterman, Naurlene (#20) | Postal, David (#8) |
| 321 | 1327 | 1648 | 98 | 404 | 377 | C | Canterman, Naurlene (#20) | Postal, David (#8) |
| 320 | 1383 | 1703 | 95 | 462 | 338 | C | Melvin, Cheryl (#17) | Schultz, Wally (#5) |
| 320 | 1383 | 1703 | 97 | 348 | 324 | C | Melvin, Cheryl (#17) | Schultz, Wally (#5) |
| 320 | 1340 | 1660 | 95 | 381 | 281 | C | Sinanan, Lilla (#19) | Johnson, Mike (#7) |
| 320 | 1340 | 1660 | 98 | 379 | 363 | C | Sinanan, Lilla (#19) | Johnson, Mike (#7) |
| 320 | 1340 | 1660 | 100 | 475 | 391 | C | Sinanan, Lilla (#19) | Johnson, Mike (#7) |
| 319 | 1341 | 1660 | 43 | 390 | 352 | C | Brodeur, Emily (#18) | Johnson, Mike (#7) |
| 317 | 1463 | 1780 | 43 | 437 | 381 | C | Beard, Susan (#14) | Jacobi, Gunther (#3) |
| 317 | 1463 | 1780 | 45 | 422 | 335 | C | Beard, Susan (#14) | Jacobi, Gunther (#3) |
| 315 | 1327 | 1642 | 43 | 436 | 381 | C | Canterman, Naurlene (#20) | Levin, Robin (#9) |
| 312 | 1463 | 1775 | 51 | 390 | 348 | C | Beard, Susan (#14) | Mishkin, Paul (#4) |
| 308 | 1340 | 1648 | 55 | 473 | 352 | C | Sinanan, Lilla (#19) | Postal, David (#8) |
| 308 | 1340 | 1648 | 57 | 413 | 347 | C | Sinanan, Lilla (#19) | Postal, David (#8) |
| 307 | 1341 | 1648 | 50 | 452 | 358 | C | Brodeur, Emily (#18) | Postal, David (#8) |
| 307 | 1341 | 1648 | 51 | 383 | 356 | C | Brodeur, Emily (#18) | Postal, David (#8) |
| 304 | 1399 | 1703 | 44 | 417 | 357 | C | Mancel, Nancee (#16) | Schultz, Wally (#5) |
| 304 | 1399 | 1703 | 47 | 372 | 341 | C | Mancel, Nancee (#16) | Schultz, Wally (#5) |
| 302 | 1340 | 1642 | 48 | 371 | 359 | C | Sinanan, Lilla (#19) | Levin, Robin (#9) |
| 301 | 1341 | 1642 | 54 | 382 | 346 | C | Brodeur, Emily (#18) | Levin, Robin (#9) |
| 301 | 1341 | 1642 | 55 | 454 | 377 | C | Brodeur, Emily (#18) | Levin, Robin (#9) |
| 301 | 1341 | 1642 | 57 | 383 | 354 | C | Brodeur, Emily (#18) | Levin, Robin (#9) |
| 288 | 1327 | 1615 | 52 | 415 | 312 | C | Canterman, Naurlene (#20) | Brown, David A (#10) |
| 285 | 1399 | 1684 | 51 | 448 | 382 | C | Mancel, Nancee (#16) | Harshbarger, Eric (#6) |
| 277 | 1383 | 1660 | 49 | 446 | 361 | C | Melvin, Cheryl (#17) | Johnson, Mike (#7) |
| 275 | 1562 | 1837 | 41 | 336 | 320 | B | Julian, Vicky (#13) | Winter (#1) |
| 275 | 1562 | 1837 | 42 | 370 | 366 | B | Julian, Vicky (#13) | Winter (#1) |
| 275 | 1340 | 1615 | 44 | 458 | 372 | C | Sinanan, Lilla (#19) | Brown, David A (#10) |
| 274 | 1341 | 1615 | 79 | 421 | 396 | C | Brodeur, Emily (#18) | Brown, David A (#10) |
| 274 | 1341 | 1615 | 81 | 429 | 287 | C | Brodeur, Emily (#18) | Brown, David A (#10) |
| 274 | 1341 | 1615 | 82 | 412 | 343 | C | Brodeur, Emily (#18) | Brown, David A (#10) |
| 267 | 1570 | 1837 | 45 | 474 | 443 | B | Chapman, Laraine (#12) | Winter (#1) |
| 265 | 1383 | 1648 | 43 | 405 | 373 | C | Melvin, Cheryl (#17) | Postal, David (#8) |
| 265 | 1383 | 1648 | 44 | 461 | 366 | C | Melvin, Cheryl (#17) | Postal, David (#8) |
| 265 | 1383 | 1648 | 47 | 504 | 316 | C | Melvin, Cheryl (#17) | Postal, David (#8) |
| 263 | 1440 | 1703 | 51 | 371 | 339 | C | Mezue, Kene (#15) | Schultz, Wally (#5) |
| 261 | 1576 | 1837 | 50 | 424 | 402 | B | Hamilton, Ruth (#11) | Winter (#1) |
| 261 | 1399 | 1660 | 57 | 407 | 354 | C | Mancel, Nancee (#16) | Johnson, Mike (#7) |
| 259 | 1383 | 1642 | 79 | 446 | 316 | C | Melvin, Cheryl (#17) | Levin, Robin (#9) |
| 259 | 1383 | 1642 | 84 | 406 | 321 | C | Melvin, Cheryl (#17) | Levin, Robin (#9) |
| 249 | 1399 | 1648 | 19 | 390 | 340 | C | Mancel, Nancee (#16) | Postal, David (#8) |
| 249 | 1327 | 1576 | 53 | 351 | 316 | C | Canterman, Naurlene (#20) | Hamilton, Ruth (#11) |
| 249 | 1327 | 1576 | 55 | 430 | 347 | C | Canterman, Naurlene (#20) | Hamilton, Ruth (#11) |
| 249 | 1327 | 1576 | 56 | 471 | 423 | C | Canterman, Naurlene (#20) | Hamilton, Ruth (#11) |
| 244 | 1440 | 1684 | 47 | 371 | 362 | C | Mezue, Kene (#15) | Harshbarger, Eric (#6) |
| 243 | 1399 | 1642 | 64 | 431 | 327 | C | Mancel, Nancee (#16) | Levin, Robin (#9) |
| 243 | 1399 | 1642 | 66 | 402 | 360 | C | Mancel, Nancee (#16) | Levin, Robin (#9) |
| 243 | 1399 | 1642 | 67 | 384 | 367 | C | Mancel, Nancee (#16) | Levin, Robin (#9) |
| 243 | 1327 | 1570 | 80 | 412 | 382 | C | Canterman, Naurlene (#20) | Chapman, Laraine (#12) |
| 243 | 1327 | 1570 | 83 | 472 | 282 | C | Canterman, Naurlene (#20) | Chapman, Laraine (#12) |
| 243 | 1327 | 1570 | 84 | 426 | 365 | C | Canterman, Naurlene (#20) | Chapman, Laraine (#12) |
| 240 | 1463 | 1703 | 54 | 426 | 418 | C | Beard, Susan (#14) | Schultz, Wally (#5) |
| 240 | 1463 | 1703 | 56 | 438 | 411 | C | Beard, Susan (#14) | Schultz, Wally (#5) |
| 235 | 1341 | 1576 | 22 | 442 | 343 | C | Brodeur, Emily (#18) | Hamilton, Ruth (#11) |
| 235 | 1341 | 1576 | 23 | 467 | 395 | C | Brodeur, Emily (#18) | Hamilton, Ruth (#11) |
| 235 | 1341 | 1576 | 24 | 379 | 346 | C | Brodeur, Emily (#18) | Hamilton, Ruth (#11) |
| 235 | 1341 | 1576 | 25 | 472 | 323 | C | Brodeur, Emily (#18) | Hamilton, Ruth (#11) |
| 235 | 1327 | 1562 | 64 | 452 | 426 | C | Canterman, Naurlene (#20) | Julian, Vicky (#13) |
| 235 | 1327 | 1562 | 65 | 391 | 347 | C | Canterman, Naurlene (#20) | Julian, Vicky (#13) |
| 235 | 1327 | 1562 | 67 | 384 | 325 | C | Canterman, Naurlene (#20) | Julian, Vicky (#13) |
| 232 | 1383 | 1615 | 34 | 387 | 371 | C | Melvin, Cheryl (#17) | Brown, David A (#10) |
| 230 | 1340 | 1570 | 32 | 402 | 331 | C | Sinanan, Lilla (#19) | Chapman, Laraine (#12) |
| 230 | 1340 | 1570 | 33 | 475 | 403 | C | Sinanan, Lilla (#19) | Chapman, Laraine (#12) |
| 230 | 1340 | 1570 | 36 | 353 | 340 | C | Sinanan, Lilla (#19) | Chapman, Laraine (#12) |
| 229 | 1341 | 1570 | 30 | 452 | 371 | C | Brodeur, Emily (#18) | Chapman, Laraine (#12) |
| 229 | 1341 | 1570 | 31 | 400 | 335 | C | Brodeur, Emily (#18) | Chapman, Laraine (#12) |
| 226 | 1562 | 1788 | 53 | 425 | 380 | B | Julian, Vicky (#13) | Karris, John (#2) |
| 226 | 1562 | 1788 | 55 | 471 | 349 | B | Julian, Vicky (#13) | Karris, John (#2) |
| 226 | 1562 | 1788 | 57 | 377 | 370 | B | Julian, Vicky (#13) | Karris, John (#2) |
| 222 | 1615 | 1837 | 55 | 462 | 420 | B | Brown, David A (#10) | Winter (#1) |
| 222 | 1615 | 1837 | 56 | 419 | 412 | B | Brown, David A (#10) | Winter (#1) |
| 221 | 1341 | 1562 | 76 | 515 | 328 | C | Brodeur, Emily (#18) | Julian, Vicky (#13) |
| 220 | 1440 | 1660 | 16 | 471 | 373 | C | Mezue, Kene (#15) | Johnson, Mike (#7) |
| 220 | 1440 | 1660 | 19 | 445 | 328 | C | Mezue, Kene (#15) | Johnson, Mike (#7) |
| 220 | 1440 | 1660 | 20 | 481 | 411 | C | Mezue, Kene (#15) | Johnson, Mike (#7) |
| 218 | 1570 | 1788 | 48 | 477 | 364 | B | Chapman, Laraine (#12) | Karris, John (#2) |
| 218 | 1570 | 1788 | 51 | 394 | 382 | B | Chapman, Laraine (#12) | Karris, John (#2) |
| 218 | 1562 | 1780 | 49 | 468 | 321 | B | Julian, Vicky (#13) | Jacobi, Gunther (#3) |
| 218 | 1562 | 1780 | 50 | 354 | 345 | B | Julian, Vicky (#13) | Jacobi, Gunther (#3) |
| 216 | 1399 | 1615 | 69 | 388 | 338 | C | Mancel, Nancee (#16) | Brown, David A (#10) |
| 216 | 1399 | 1615 | 73 | 460 | 403 | C | Mancel, Nancee (#16) | Brown, David A (#10) |
| 213 | 1562 | 1775 | 43 | 445 | 425 | B | Julian, Vicky (#13) | Mishkin, Paul (#4) |
| 212 | 1576 | 1788 | 43 | 385 | 370 | B | Hamilton, Ruth (#11) | Karris, John (#2) |
| 212 | 1576 | 1788 | 45 | 393 | 319 | B | Hamilton, Ruth (#11) | Karris, John (#2) |
| 212 | 1576 | 1788 | 47 | 408 | 348 | B | Hamilton, Ruth (#11) | Karris, John (#2) |
| 208 | 1440 | 1648 | 34 | 427 | 370 | C | Mezue, Kene (#15) | Postal, David (#8) |
| 208 | 1440 | 1648 | 35 | 400 | 398 | C | Mezue, Kene (#15) | Postal, David (#8) |
| 208 | 1440 | 1648 | 36 | 489 | 369 | C | Mezue, Kene (#15) | Postal, David (#8) |
| 205 | 1570 | 1775 | 58 | 406 | 388 | B | Chapman, Laraine (#12) | Mishkin, Paul (#4) |
| 205 | 1570 | 1775 | 59 | 359 | 356 | B | Chapman, Laraine (#12) | Mishkin, Paul (#4) |
| 205 | 1570 | 1775 | 60 | 453 | 347 | B | Chapman, Laraine (#12) | Mishkin, Paul (#4) |
| 205 | 1570 | 1775 | 63 | 367 | 365 | B | Chapman, Laraine (#12) | Mishkin, Paul (#4) |
| 204 | 1576 | 1780 | 59 | 479 | 449 | B | Hamilton, Ruth (#11) | Jacobi, Gunther (#3) |
| 204 | 1576 | 1780 | 63 | 457 | 359 | B | Hamilton, Ruth (#11) | Jacobi, Gunther (#3) |
| 202 | 1440 | 1642 | 71 | 357 | 322 | C | Mezue, Kene (#15) | Levin, Robin (#9) |
| 199 | 1576 | 1775 | 32 | 429 | 413 | B | Hamilton, Ruth (#11) | Mishkin, Paul (#4) |
| 199 | 1576 | 1775 | 35 | 376 | 320 | B | Hamilton, Ruth (#11) | Mishkin, Paul (#4) |
| 197 | 1463 | 1660 | 22 | 408 | 372 | C | Beard, Susan (#14) | Johnson, Mike (#7) |
| 195 | 1642 | 1837 | 58 | 472 | 427 | B | Levin, Robin (#9) | Winter (#1) |
| 195 | 1642 | 1837 | 62 | 406 | 385 | B | Levin, Robin (#9) | Winter (#1) |
| 189 | 1648 | 1837 | 64 | 415 | 376 | B | Postal, David (#8) | Winter (#1) |
| 189 | 1648 | 1837 | 65 | 377 | 328 | B | Postal, David (#8) | Winter (#1) |
| 189 | 1648 | 1837 | 68 | 417 | 375 | B | Postal, David (#8) | Winter (#1) |
| 185 | 1463 | 1648 | 27 | 402 | 396 | C | Beard, Susan (#14) | Postal, David (#8) |
| 185 | 1463 | 1648 | 29 | 390 | 329 | C | Beard, Susan (#14) | Postal, David (#8) |
| 185 | 1463 | 1648 | 31 | 452 | 423 | C | Beard, Susan (#14) | Postal, David (#8) |
| 179 | 1463 | 1642 | 77 | 387 | 383 | C | Beard, Susan (#14) | Levin, Robin (#9) |
| 179 | 1383 | 1562 | 63 | 458 | 361 | C | Melvin, Cheryl (#17) | Julian, Vicky (#13) |
| 177 | 1660 | 1837 | 71 | 488 | 405 | B | Johnson, Mike (#7) | Winter (#1) |
| 177 | 1399 | 1576 | 74 | 403 | 374 | C | Mancel, Nancee (#16) | Hamilton, Ruth (#11) |
| 177 | 1399 | 1576 | 75 | 360 | 344 | C | Mancel, Nancee (#16) | Hamilton, Ruth (#11) |
| 173 | 1615 | 1788 | 59 | 398 | 389 | B | Brown, David A (#10) | Karris, John (#2) |
| 173 | 1615 | 1788 | 60 | 388 | 329 | B | Brown, David A (#10) | Karris, John (#2) |
| 173 | 1615 | 1788 | 61 | 412 | 324 | B | Brown, David A (#10) | Karris, John (#2) |
| 173 | 1615 | 1788 | 63 | 423 | 365 | B | Brown, David A (#10) | Karris, John (#2) |
| 171 | 1399 | 1570 | 96 | 461 | 375 | C | Mancel, Nancee (#16) | Chapman, Laraine (#12) |
| 171 | 1399 | 1570 | 97 | 408 | 331 | C | Mancel, Nancee (#16) | Chapman, Laraine (#12) |
| 165 | 1615 | 1780 | 25 | 444 | 364 | B | Brown, David A (#10) | Jacobi, Gunther (#3) |
| 160 | 1615 | 1775 | 27 | 355 | 337 | B | Brown, David A (#10) | Mishkin, Paul (#4) |
| 160 | 1615 | 1775 | 28 | 362 | 341 | B | Brown, David A (#10) | Mishkin, Paul (#4) |
| 160 | 1615 | 1775 | 29 | 399 | 335 | B | Brown, David A (#10) | Mishkin, Paul (#4) |
| 160 | 1615 | 1775 | 30 | 381 | 368 | B | Brown, David A (#10) | Mishkin, Paul (#4) |
| 153 | 1684 | 1837 | 76 | 466 | 400 | A | Harshbarger, Eric (#6) | Winter (#1) |
| 152 | 1463 | 1615 | 96 | 365 | 357 | C | Beard, Susan (#14) | Brown, David A (#10) |
| 146 | 1642 | 1788 | 33 | 431 | 372 | B | Levin, Robin (#9) | Karris, John (#2) |
| 141 | 1562 | 1703 | 19 | 428 | 319 | B | Julian, Vicky (#13) | Schultz, Wally (#5) |
| 140 | 1648 | 1788 | 70 | 368 | 330 | B | Postal, David (#8) | Karris, John (#2) |
| 140 | 1648 | 1788 | 73 | 410 | 371 | B | Postal, David (#8) | Karris, John (#2) |
| 138 | 1642 | 1780 | 28 | 601 | 355 | B | Levin, Robin (#9) | Jacobi, Gunther (#3) |
| 138 | 1642 | 1780 | 31 | 431 | 413 | B | Levin, Robin (#9) | Jacobi, Gunther (#3) |
| 136 | 1440 | 1576 | 95 | 371 | 331 | C | Mezue, Kene (#15) | Hamilton, Ruth (#11) |
| 136 | 1440 | 1576 | 96 | 337 | 335 | C | Mezue, Kene (#15) | Hamilton, Ruth (#11) |
| 136 | 1440 | 1576 | 97 | 451 | 400 | C | Mezue, Kene (#15) | Hamilton, Ruth (#11) |
| 136 | 1440 | 1576 | 100 | 428 | 374 | C | Mezue, Kene (#15) | Hamilton, Ruth (#11) |
| 136 | 1327 | 1463 | 73 | 416 | 306 | C | Canterman, Naurlene (#20) | Beard, Susan (#14) |
| 134 | 1703 | 1837 | 79 | 441 | 409 | A | Schultz, Wally (#5) | Winter (#1) |
| 134 | 1703 | 1837 | 81 | 450 | 342 | A | Schultz, Wally (#5) | Winter (#1) |
| 134 | 1703 | 1837 | 82 | 405 | 363 | A | Schultz, Wally (#5) | Winter (#1) |
| 133 | 1642 | 1775 | 22 | 467 | 358 | B | Levin, Robin (#9) | Mishkin, Paul (#4) |
| 133 | 1642 | 1775 | 24 | 446 | 363 | B | Levin, Robin (#9) | Mishkin, Paul (#4) |
| 132 | 1648 | 1780 | 75 | 477 | 378 | B | Postal, David (#8) | Jacobi, Gunther (#3) |
| 132 | 1648 | 1780 | 76 | 420 | 387 | B | Postal, David (#8) | Jacobi, Gunther (#3) |
| 130 | 1440 | 1570 | 12 | 399 | 384 | C | Mezue, Kene (#15) | Chapman, Laraine (#12) |
| 128 | 1660 | 1788 | 66 | 379 | 370 | B | Johnson, Mike (#7) | Karris, John (#2) |
| 128 | 1660 | 1788 | 67 | 443 | 376 | B | Johnson, Mike (#7) | Karris, John (#2) |
| 128 | 1660 | 1788 | 68 | 363 | 360 | B | Johnson, Mike (#7) | Karris, John (#2) |
| 127 | 1648 | 1775 | 83 | 524 | 315 | B | Postal, David (#8) | Mishkin, Paul (#4) |
| 127 | 1648 | 1775 | 84 | 516 | 330 | B | Postal, David (#8) | Mishkin, Paul (#4) |
| 123 | 1340 | 1463 | 64 | 426 | 328 | C | Sinanan, Lilla (#19) | Beard, Susan (#14) |
| 123 | 1340 | 1463 | 67 | 434 | 356 | C | Sinanan, Lilla (#19) | Beard, Susan (#14) |
| 123 | 1340 | 1463 | 68 | 399 | 352 | C | Sinanan, Lilla (#19) | Beard, Susan (#14) |
| 122 | 1562 | 1684 | 33 | 463 | 450 | B | Julian, Vicky (#13) | Harshbarger, Eric (#6) |
| 122 | 1562 | 1684 | 36 | 388 | 331 | B | Julian, Vicky (#13) | Harshbarger, Eric (#6) |
| 122 | 1341 | 1463 | 59 | 372 | 339 | C | Brodeur, Emily (#18) | Beard, Susan (#14) |
| 122 | 1341 | 1463 | 60 | 582 | 153 | C | Brodeur, Emily (#18) | Beard, Susan (#14) |
| 122 | 1341 | 1463 | 61 | 365 | 270 | C | Brodeur, Emily (#18) | Beard, Susan (#14) |
| 122 | 1341 | 1463 | 63 | 404 | 337 | C | Brodeur, Emily (#18) | Beard, Susan (#14) |
| 120 | 1660 | 1780 | 79 | 467 | 381 | B | Johnson, Mike (#7) | Jacobi, Gunther (#3) |
| 120 | 1660 | 1780 | 81 | 445 | 316 | B | Johnson, Mike (#7) | Jacobi, Gunther (#3) |
| 120 | 1660 | 1780 | 82 | 401 | 399 | B | Johnson, Mike (#7) | Jacobi, Gunther (#3) |
| 120 | 1660 | 1780 | 83 | 413 | 408 | B | Johnson, Mike (#7) | Jacobi, Gunther (#3) |
| 115 | 1660 | 1775 | 11 | 353 | 342 | B | Johnson, Mike (#7) | Mishkin, Paul (#4) |
| 115 | 1660 | 1775 | 15 | 437 | 337 | B | Johnson, Mike (#7) | Mishkin, Paul (#4) |
| 114 | 1570 | 1684 | 70 | 363 | 345 | B | Chapman, Laraine (#12) | Harshbarger, Eric (#6) |
| 114 | 1570 | 1684 | 72 | 397 | 352 | B | Chapman, Laraine (#12) | Harshbarger, Eric (#6) |
| 114 | 1570 | 1684 | 73 | 371 | 356 | B | Chapman, Laraine (#12) | Harshbarger, Eric (#6) |
| 113 | 1463 | 1576 | 1 | 384 | 369 | C | Beard, Susan (#14) | Hamilton, Ruth (#11) |
| 113 | 1463 | 1576 | 2 | 466 | 416 | C | Beard, Susan (#14) | Hamilton, Ruth (#11) |
| 113 | 1463 | 1576 | 3 | 441 | 370 | C | Beard, Susan (#14) | Hamilton, Ruth (#11) |
| 113 | 1463 | 1576 | 4 | 409 | 354 | C | Beard, Susan (#14) | Hamilton, Ruth (#11) |
| 113 | 1327 | 1440 | 76 | 369 | 365 | C | Canterman, Naurlene (#20) | Mezue, Kene (#15) |
| 113 | 1327 | 1440 | 78 | 465 | 355 | C | Canterman, Naurlene (#20) | Mezue, Kene (#15) |
| 108 | 1576 | 1684 | 64 | 507 | 290 | B | Hamilton, Ruth (#11) | Harshbarger, Eric (#6) |
| 108 | 1576 | 1684 | 65 | 394 | 389 | B | Hamilton, Ruth (#11) | Harshbarger, Eric (#6) |
| 108 | 1576 | 1684 | 67 | 465 | 294 | B | Hamilton, Ruth (#11) | Harshbarger, Eric (#6) |
| 107 | 1463 | 1570 | 8 | 425 | 340 | C | Beard, Susan (#14) | Chapman, Laraine (#12) |
| 107 | 1463 | 1570 | 10 | 430 | 368 | C | Beard, Susan (#14) | Chapman, Laraine (#12) |
| 104 | 1684 | 1788 | 80 | 433 | 413 | A | Harshbarger, Eric (#6) | Karris, John (#2) |
| 104 | 1684 | 1788 | 81 | 463 | 380 | A | Harshbarger, Eric (#6) | Karris, John (#2) |
| 104 | 1684 | 1788 | 82 | 434 | 331 | A | Harshbarger, Eric (#6) | Karris, John (#2) |
| 104 | 1684 | 1788 | 83 | 452 | 298 | A | Harshbarger, Eric (#6) | Karris, John (#2) |
| 100 | 1340 | 1440 | 60 | 403 | 383 | C | Sinanan, Lilla (#19) | Mezue, Kene (#15) |
| 100 | 1340 | 1440 | 61 | 436 | 344 | C | Sinanan, Lilla (#19) | Mezue, Kene (#15) |
| 99 | 1463 | 1562 | 81 | 512 | 325 | C | Beard, Susan (#14) | Julian, Vicky (#13) |
| 99 | 1341 | 1440 | 2 | 517 | 240 | C | Brodeur, Emily (#18) | Mezue, Kene (#15) |
| 99 | 1341 | 1440 | 5 | 418 | 346 | C | Brodeur, Emily (#18) | Mezue, Kene (#15) |
| 98 | 1562 | 1660 | 31 | 412 | 357 | B | Julian, Vicky (#13) | Johnson, Mike (#7) |
| 96 | 1684 | 1780 | 2 | 457 | 446 | A | Harshbarger, Eric (#6) | Jacobi, Gunther (#3) |
| 96 | 1684 | 1780 | 3 | 418 | 357 | A | Harshbarger, Eric (#6) | Jacobi, Gunther (#3) |
| 96 | 1684 | 1780 | 4 | 425 | 366 | A | Harshbarger, Eric (#6) | Jacobi, Gunther (#3) |
| 91 | 1684 | 1775 | 6 | 472 | 365 | A | Harshbarger, Eric (#6) | Mishkin, Paul (#4) |
| 91 | 1684 | 1775 | 7 | 405 | 295 | A | Harshbarger, Eric (#6) | Mishkin, Paul (#4) |
| 91 | 1684 | 1775 | 9 | 442 | 395 | A | Harshbarger, Eric (#6) | Mishkin, Paul (#4) |
| 91 | 1684 | 1775 | 10 | 446 | 322 | A | Harshbarger, Eric (#6) | Mishkin, Paul (#4) |
| 90 | 1570 | 1660 | 76 | 420 | 359 | B | Chapman, Laraine (#12) | Johnson, Mike (#7) |
| 88 | 1615 | 1703 | 75 | 425 | 424 | B | Brown, David A (#10) | Schultz, Wally (#5) |
| 88 | 1615 | 1703 | 76 | 391 | 330 | B | Brown, David A (#10) | Schultz, Wally (#5) |
