Back to round index.
Player | Opponent | Player | Opponent |
---|---|---|---|
Johnson, Carl (A1) 2nd | Burbridge, Kevin (A18) 1st repeat | Bond, Tom (A10) 1st | Hagel, Keith (A16) 2nd repeat |
Cheng, Chris (A2) 1st | Vesdapunt, Norases (A3) 2nd repeat | Henderson, Adam (A11) 1st | Moyer, Richard (A15) 2nd repeat |
Vesdapunt, Norases (A3) 2nd | Cheng, Chris (A2) 1st repeat | Turney, Jill (A12) 2nd | Schultz, Wallace (A7) 1st repeat |
Shreve, Jon (A4) 2nd | Johnson, Dave (A14) 1st repeat | Koehler, Kolton (A13) 2nd | Pivovarov, Juraj (A9) 1st repeat |
Peltier, Nigel (A5) 1st | Alexander, Steven (A8) 2nd repeat | Johnson, Dave (A14) 1st | Shreve, Jon (A4) 2nd repeat |
Baron, Mike (A6) 1st | Bayersdorfer, Mitch (A17) 2nd repeat | Moyer, Richard (A15) 2nd | Henderson, Adam (A11) 1st repeat |
Schultz, Wallace (A7) 1st | Turney, Jill (A12) 2nd repeat | Hagel, Keith (A16) 2nd | Bond, Tom (A10) 1st repeat |
Alexander, Steven (A8) 2nd | Peltier, Nigel (A5) 1st repeat | Bayersdorfer, Mitch (A17) 2nd | Baron, Mike (A6) 1st repeat |
Pivovarov, Juraj (A9) 1st | Koehler, Kolton (A13) 2nd repeat | Burbridge, Kevin (A18) 1st | Johnson, Carl (A1) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.