Back to round index.
A16 | Name: Hagel, Keith | Rating: 1517 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 17 | 1513 | Bayersdorfer, Mitch | 1 | 0 | 479 | 300 | +179 | |
2nd | cumulative | +179 | |||||||
2 | 13 | 1624 | Koehler, Kolton | 1 | 1 | 352 | 448 | −96 | |
1st | cumulative | +83 | |||||||
3 | 1 | 2066 | Johnson, Carl | 1 | 2 | 355 | 424 | −69 | |
1st | cumulative | +14 | |||||||
4 | 9 | 1737 | Pivovarov, Juraj | 1 | 3 | 305 | 472 | −167 | |
2nd | cumulative | −153 | |||||||
5 | 12 | 1633 | Turney, Jill | 2 | 3 | 372 | 319 | +53 | |
1st | cumulative | −100 | |||||||
6 | 5 | 1855 | Peltier, Nigel | 2 | 4 | 373 | 502 | −129 | |
1st | cumulative | −229 | |||||||
7 | 8 | 1749 | Alexander, Steven | 2 | 5 | 267 | 385 | −118 | |
2nd | cumulative | −347 | |||||||
8 | 2 | 1954 | Cheng, Chris | 2 | 6 | 359 | 484 | −125 | |
2nd | cumulative | −472 | |||||||
9 | 4 | 1875 | Shreve, Jon | 2 | 7 | 387 | 392 | −5 | |
1st | cumulative | −477 | |||||||
10 | 6 | 1767 | Baron, Mike | 2 | 8 | 319 | 359 | −40 | |
1st | cumulative | −517 | |||||||
11 | 3 | 1910 | Vesdapunt, Norases | 2½ | 8½ | 365 | 365 | +0 | |
2nd | cumulative | −517 | |||||||
12 | 10 | 1727 | Bond, Tom | 3½ | 8½ | 507 | 360 | +147 | |
2nd | cumulative | −370 | |||||||
13 | 7 | 1759 | Schultz, Wallace | 3½ | 9½ | 309 | 469 | −160 | |
1st | cumulative | −530 | |||||||
14 | 14 | 1608 | Johnson, Dave | 4½ | 9½ | 432 | 418 | +14 | |
1st | cumulative | −516 | |||||||
15 | 11 | 1675 | Henderson, Adam | 5½ | 9½ | 407 | 398 | +9 | |
2nd | cumulative | −507 | |||||||
16 | 18 | 1502 | Burbridge, Kevin | 6½ | 9½ | 405 | 324 | +81 | |
2nd | cumulative | −426 |
A16 | Name: Hagel, Keith | Rating: 1517 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
17 | 15 | 1601 | Moyer, Richard | 7½ | 9½ | 420 | 417 | +3 | |
1st | cumulative | −423 | |||||||
18 | 10 | 1727 | Bond, Tom*2 | 7½ | 10½ | 359 | 460 | −101 | |
2nd | cumulative | −524 | |||||||
19 | 7 | 1759 | Schultz, Wallace*2 | 7½ | 11½ | 332 | 438 | −106 | |
2nd | cumulative | −630 | |||||||
20 | 17 | 1513 | Bayersdorfer, Mitch*2 | ||||||
1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.