Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–1 | +260 | 1879 | Peltier, Nigel (A5) | 2W:502-373:A16 | 2nd vs. A11 |
2 | 5–1 | +81 | 1593 | Burbridge, Kevin (A18) | 2W:423-418:A7 | 1st vs. A6 |
3 | 5–1 | +79 | 1972 | Cheng, Chris (A2) | 2W:360-324:A12 | 2nd vs. A15 |
4 | 4–2 | +615 | 1754 | Pivovarov, Juraj (A9) | 2W:575-333:A17 | 2nd vs. A7 |
5 | 4–2 | +293 | 2058 | Johnson, Carl (A1) | 2W:437-366:A13 | 2nd vs. A12 |
6 | 4–2 | +49 | 1786 | Baron, Mike (A6) | 2W:472-444:A8 | 2nd vs. A18 |
7 | 3–3 | +243 | 1633 | Koehler, Kolton (A13) | 1L:366-437:A1 | 2nd vs. A3 |
8 | 3–3 | +133 | 1748 | Alexander, Steven (A8) | 1L:444-472:A6 | 1st vs. A16 |
9 | 3–3 | +26 | 1900 | Vesdapunt, Norases (A3) | 1W:504-311:A14 | 1st vs. A13 |
10 | 3–3 | −246 | 1531 | Bayersdorfer, Mitch (A17) | 1L:333-575:A9 | 2nd vs. A4 |
11 | 2–4 | +91 | 1738 | Schultz, Wallace (A7) | 1L:418-423:A18 | 1st vs. A9 |
12 | 2–4 | −15 | 1593 | Moyer, Richard (A15) | 2L:390-422:A11 | 1st vs. A2 |
13 | 2–4 | −85 | 1852 | Shreve, Jon (A4) | 1L:391-449:A10 | 1st vs. A17 |
14 | 2–4 | −209 | 1708 | Bond, Tom (A10) | 2W:449-391:A4 | 2nd vs. A14 |
15 | 2–4 | −229 | 1516 | Hagel, Keith (A16) | 1L:373-502:A5 | 2nd vs. A8 |
16 | 2–4 | −304 | 1658 | Henderson, Adam (A11) | 1W:422-390:A15 | 1st vs. A5 |
16 | 2–4 | −304 | 1602 | Johnson, Dave (A14) | 2L:311-504:A3 | 1st vs. A10 |
18 | 1–5 | −478 | 1599 | Turney, Jill (A12) | 1L:324-360:A2 | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.