Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 7–1 | +373 | 1889 | Peltier, Nigel (A5) | 1W:427-420:A17 | 1st vs. A15 |
2 | 7–1 | +232 | 1979 | Cheng, Chris (A2) | 1W:484-359:A16 | 1st vs. A18 |
3 | 6–2 | +173 | 1602 | Burbridge, Kevin (A18) | 1L:387-473:A3 | 2nd vs. A2 |
4 | 5–3 | +714 | 1752 | Pivovarov, Juraj (A9) | 1L:351-413:A13 | 1st vs. A11 |
5 | 5–3 | +385 | 1764 | Alexander, Steven (A8) | 2W:443-299:A10 | 2nd vs. A12 |
6 | 5–3 | +335 | 2052 | Johnson, Carl (A1) | 1W:442-377:A11 | 1st vs. A10 |
7 | 5–3 | +265 | 1910 | Vesdapunt, Norases (A3) | 2W:473-387:A18 | 2nd vs. A17 |
8 | 4–4 | +152 | 1639 | Koehler, Kolton (A13) | 2W:413-351:A9 | 1st vs. A7 |
9 | 4–4 | −177 | 1762 | Baron, Mike (A6) | 1L:379-427:A12 | 1st vs. A14 |
10 | 4–4 | −235 | 1628 | Johnson, Dave (A14) | 1W:425-403:A4 | 2nd vs. A6 |
11 | 3–5 | +36 | 1736 | Schultz, Wallace (A7) | 2W:416-310:A15 | 2nd vs. A13 |
12 | 3–5 | −60 | 1844 | Shreve, Jon (A4) | 2L:403-425:A14 | 2nd vs. A16 |
13 | 3–5 | −300 | 1521 | Bayersdorfer, Mitch (A17) | 2L:420-427:A5 | 1st vs. A3 |
14 | 3–5 | −407 | 1627 | Turney, Jill (A12) | 2W:427-379:A6 | 1st vs. A8 |
15 | 2–6 | −149 | 1581 | Moyer, Richard (A15) | 1L:310-416:A7 | 2nd vs. A5 |
16 | 2–6 | −400 | 1686 | Bond, Tom (A10) | 1L:299-443:A8 | 2nd vs. A1 |
17 | 2–6 | −462 | 1505 | Hagel, Keith (A16) | 2L:359-484:A2 | 1st vs. A4 |
18 | 2–6 | −475 | 1646 | Henderson, Adam (A11) | 2L:377-442:A1 | 2nd vs. A9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.