Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 8–3 | +258 | 1872 | Peltier, Nigel (A5) | 2L:358-436:A18 | 1st vs. A9 |
2 | 8–3 | +196 | 1959 | Cheng, Chris (A2) | 2W:405-364:A14 | 1st vs. A13 |
3 | 8–3 | +151 | 1638 | Burbridge, Kevin (A18) | 1W:436-358:A5 | 1st vs. A8 |
4 | 7½–3½ | +540 | 1913 | Vesdapunt, Norases (A3) | 1T:365-365:A16 | 2nd vs. A11 |
5 | 6–5 | +536 | 1746 | Pivovarov, Juraj (A9) | 2W:425-283:A15 | 2nd vs. A5 |
6 | 6–5 | +491 | 2040 | Johnson, Carl (A1) | 2L:412-447:A8 | 1st vs. A7 |
7 | 6–5 | +369 | 1764 | Alexander, Steven (A8) | 1W:447-412:A1 | 2nd vs. A18 |
8 | 6–5 | +264 | 1659 | Koehler, Kolton (A13) | 2W:442-375:A11 | 2nd vs. A2 |
9 | 6–5 | +126 | 1860 | Shreve, Jon (A4) | 1W:401-340:A12 | 2nd vs. A15 |
10 | 6–5 | −147 | 1765 | Baron, Mike (A6) | 2L:362-454:A10 | 1st vs. A17 |
11 | 5–6 | −49 | 1739 | Schultz, Wallace (A7) | 1L:339-493:A17 | 2nd vs. A1 |
12 | 5–6 | −173 | 1555 | Bayersdorfer, Mitch (A17) | 2W:493-339:A7 | 2nd vs. A6 |
13 | 5–6 | −300 | 1628 | Johnson, Dave (A14) | 1L:364-405:A2 | 1st vs. A12 |
14 | 5–6 | −420 | 1643 | Turney, Jill (A12) | 2L:340-401:A4 | 2nd vs. A14 |
15 | 4–7 | −320 | 1708 | Bond, Tom (A10) | 1W:454-362:A6 | 1st vs. A16 |
16 | 3–8 | −471 | 1639 | Henderson, Adam (A11) | 1L:375-442:A13 | 1st vs. A3 |
17 | 2½–8½ | −517 | 1501 | Hagel, Keith (A16) | 2T:365-365:A3 | 2nd vs. A10 |
18 | 2–9 | −534 | 1562 | Moyer, Richard (A15) | 1L:283-425:A9 | 1st vs. A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.