Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 9–3 | +210 | 1964 | Cheng, Chris (A2) | 1W:439-425:A13 | 1st vs. A10 |
2 | 9–3 | +186 | 1657 | Burbridge, Kevin (A18) | 1W:436-401:A8 | 2nd vs. A9 |
3 | 8½–3½ | +709 | 1919 | Vesdapunt, Norases (A3) | 2W:460-291:A11 | 2nd vs. A12 |
4 | 8–4 | +130 | 1863 | Peltier, Nigel (A5) | 1L:410-538:A9 | 1st vs. A14 |
5 | 7–5 | +664 | 1765 | Pivovarov, Juraj (A9) | 2W:538-410:A5 | 1st vs. A18 |
6 | 7–5 | +593 | 2043 | Johnson, Carl (A1) | 1W:458-356:A7 | 1st vs. A6 |
7 | 7–5 | +278 | 1864 | Shreve, Jon (A4) | 2W:469-317:A15 | 2nd vs. A8 |
8 | 7–5 | −14 | 1771 | Baron, Mike (A6) | 1W:471-338:A17 | 2nd vs. A1 |
9 | 6–6 | +334 | 1743 | Alexander, Steven (A8) | 2L:401-436:A18 | 1st vs. A4 |
10 | 6–6 | +250 | 1649 | Koehler, Kolton (A13) | 2L:425-439:A2 | 1st vs. A15 |
11 | 6–6 | −200 | 1638 | Johnson, Dave (A14) | 1W:409-309:A12 | 2nd vs. A5 |
12 | 5–7 | −151 | 1733 | Schultz, Wallace (A7) | 2L:356-458:A1 | 2nd vs. A16 |
13 | 5–7 | −306 | 1540 | Bayersdorfer, Mitch (A17) | 2L:338-471:A6 | 1st vs. A11 |
14 | 5–7 | −520 | 1633 | Turney, Jill (A12) | 2L:309-409:A14 | 1st vs. A3 |
15 | 4–8 | −467 | 1689 | Bond, Tom (A10) | 1L:360-507:A16 | 2nd vs. A2 |
16 | 3½–8½ | −370 | 1522 | Hagel, Keith (A16) | 2W:507-360:A10 | 1st vs. A7 |
17 | 3–9 | −640 | 1633 | Henderson, Adam (A11) | 1L:291-460:A3 | 2nd vs. A17 |
18 | 2–10 | −686 | 1556 | Moyer, Richard (A15) | 1L:317-469:A4 | 2nd vs. A13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.