Back to round index.
Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 11–3 | +341 | 1974 | Cheng, Chris (A2) | 2W:363-329:A9 | 2nd vs. A6 |
2 | 10–4 | +229 | 1652 | Burbridge, Kevin (A18) | 2W:423-360:A12 | 1st vs. A13 |
3 | 9½–4½ | +725 | 1913 | Vesdapunt, Norases (A3) | 1W:543-372:A7 | 1st vs. A8 |
4 | 9–5 | +784 | 2049 | Johnson, Carl (A1) | 2W:416-346:A5 | 2nd vs. A4 |
5 | 8–6 | +650 | 1759 | Pivovarov, Juraj (A9) | 1L:329-363:A2 | 2nd vs. A14 |
6 | 8–6 | +619 | 1675 | Koehler, Kolton (A13) | 1W:424-288:A6 | 2nd vs. A18 |
7 | 8–6 | +377 | 1764 | Alexander, Steven (A8) | 1W:431-426:A15 | 2nd vs. A3 |
8 | 8–6 | −64 | 1845 | Peltier, Nigel (A5) | 1L:346-416:A1 | 2nd vs. A10 |
9 | 7–7 | +231 | 1844 | Shreve, Jon (A4) | 1L:438-447:A11 | 1st vs. A1 |
10 | 7–7 | −90 | 1640 | Johnson, Dave (A14) | 2L:418-432:A16 | 1st vs. A9 |
11 | 7–7 | −271 | 1754 | Baron, Mike (A6) | 2L:288-424:A13 | 1st vs. A2 |
12 | 7–7 | −277 | 1576 | Bayersdorfer, Mitch (A17) | 1W:383-379:A10 | 2nd vs. A15 |
13 | 6–8 | −162 | 1733 | Schultz, Wallace (A7) | 2L:372-543:A3 | 1st vs. A12 |
14 | 6–8 | −428 | 1637 | Turney, Jill (A12) | 1L:360-423:A18 | 2nd vs. A7 |
15 | 4½–9½ | −516 | 1524 | Hagel, Keith (A16) | 1W:432-418:A14 | 2nd vs. A11 |
16 | 4–10 | −568 | 1671 | Bond, Tom (A10) | 2L:379-383:A17 | 1st vs. A5 |
17 | 4–10 | −656 | 1635 | Henderson, Adam (A11) | 2W:447-438:A4 | 1st vs. A16 |
18 | 2–12 | −924 | 1540 | Moyer, Richard (A15) | 2L:426-431:A8 | 1st vs. A17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.